RiverNorth Capital and Income Fund 
SCHEDULE OF INVESTMENTS 
September 30, 2023 (Unaudited) 
  
Shares   Description  Value 
CLOSED-END FUNDS (17.40%)     
 67,769   Blackstone Long-Short Credit Income Fund  $789,509 
 117,721   Blackstone/GSO Senior Floating Rate Term Fund(a)   1,559,803 
 71,509   BNY Mellon High Yield Strategies Fund   153,029 
 168,210   Clough Global Equity Fund   921,791 
 43,464   First Trust High Yield Opportunities 2027 Term Fund   578,940 
 13,810   Invesco Dynamic Credit Opportunity Fund   155,635 
 53,021   The New America High Income Fund, Inc.   343,576 
 268,411   Nuveen Preferred & Income Securities Fund(a)   1,656,096 
 42,776   Nuveen Preferred & Income Term Fund   734,464 
 38,481   Nuveen Variable Rate Preferred & Income Fund   602,997 
 48,942   PIMCO Dynamic Income Fund   845,718 
 36,886   Templeton Emerging Markets Income Fund   170,044 
 145,887   Virtus Global Multi-Sector Income Fund   1,070,811 
 357,538   Western Asset High Income Opportunity Fund, Inc.(a)   1,301,438 
      
TOTAL CLOSED-END FUNDS     
(Cost $11,799,162)    10,883,851 
           
SPECIAL PURPOSE ACQUISITON COMPANIES (16.49%)     
 60,000   Apollo Strategic Growth Capital II(b)   630,600 
 66,434   Ares Acquisition Corp. II(b)   682,277 
 55,000   Atlantic Coastal Acquisition Corp. II(b)   579,700 
 24,783   Barings Global Short Duration High Yield Fund   314,744 
 28,667   Bellevue Life Sciences Acquisition Corp.(b)   298,137 
 25,000   Bowen Acquisition Corp.(b)   254,750 
 50,848   Churchill Capital Corp. V(b)   528,819 
 50,000   Churchill Capital Corp. VI(b)   522,500 
 35,000   Churchill Capital Corp. VII(b)   365,750 
 13,896   Distoken Acquisition Corp.(b)   145,769 
 17,481   ESH Acquisition Corp.(b)   176,908 
 13,692   Everest Consolidator Acquisition Corp.(b)   148,147 
 22,188   Goal Acquisitions Corp.(b)   233,196 
 22,295   Graf Acquisition Corp. IV(b)   230,976 
 15,251   Haymaker Acquisition Corp. 4(b)   159,373 
 30,000   Hennessy Capital Investment Corp. VI(b)   309,900 
 14,013   Horizon Space Acquisition I Corp.(b)   147,977 
 28,967   InFinT Acquisition Corp.(b)   319,506 
 32,856   Inflection Point Acquisition Corp. II(b)   335,736 
 23,545   John Hancock Investors Trust   286,072 
 35,585   Mars Acquisition Corp.(b)   373,643 
 15,335   Mountain Crest Acquisition Corp. IV(b)   166,231 
 32,314   Nabors Energy Transition Corp. II(b)   328,633 
 22,253   OceanTech Acquisitions I Corp.(b)   245,451 
 30,000   Pearl Holdings Acquisition Corp.(b)   321,600 
 17,028   Pono Capital Three, Inc.(b)   179,645 
 64,011   Quantum FinTech Acquisition Corp.(b)   681,724 
 12,112   Revelstone Capital Acquisition Corp.(b)   128,751 
 40,000   Screaming Eagle Acquisition Corp.(b)   418,400 
 14,483   Seaport Global Acquisition II Corp.(b)   155,113 

 

 

Shares   Description  Value 
 30,000   ShoulderUp Technology Acquisition Corp.(b)  $316,200 
 31,280   Trailblazer Merger Corp. I(b)   323,122 
           
TOTAL SPECIAL PURPOSE ACQUISITON COMPANIES     
(Cost $9,993,154)    10,309,350 
           
           Maturity     
Shares   Description  Rate   Date   Value 
BUSINESS DEVELOPMENT COMPANY NOTES (41.86%)
 600,000   Bain Capital Specialty Finance, Inc.   2.950%    03/10/26   $535,433 
 1,000,000   Blackstone Private Credit Fund   3.250%    03/15/27    869,145 
 1,260,995   Blue Owl Capital Corp.   3.400%    07/15/26    1,131,254 
 2,000,000   Blue Owl Capital Corp.   3.750%    07/22/25    1,874,929 
 1,800,000   Blue Owl Capital Corp. II   4.625%    11/26/24    1,737,240 
 982,379   Blue Owl Capital Corp. III   3.125%    04/13/27    839,923 
 484,641   Blue Owl Credit Income Corp.   4.700%    02/08/27    441,325 
 66,551   Crescent Capital BDC, Inc.   5.000%    05/25/26    1,557,293 
 2,200,000   Franklin BSP Lending Corp.   4.850%    12/15/24    2,114,420 
 2,800,000   FS KKR Capital Corp.(a)   4.125%    02/01/25    2,691,451 
 1,406,000   FS KKR Capital Corp. II(a)   4.250%    02/14/25    1,346,963 
 200,000   Golub Capital BDC, Inc.   2.050%    02/15/27    168,605 
 65,000   Golub Capital BDC, Inc.   2.500%    08/24/26    57,007 
 3,706,000   MidCap Financial Investment Corp.   5.250%    03/03/25    3,568,014 
 1,609,000   Oaktree Specialty Lending Corp.   7.100%    02/15/29    1,554,197 
 5,409   Oxford Square Capital Corp.   6.250%    04/30/26    128,247 
 10,042   Oxford Square Capital Corp.   6.500%    03/30/24    251,954 
 1,297,764   PennantPark Floating Rate Capital, Ltd.   4.250%    04/01/26    1,186,204 
 167,237   XAI Octagon Floating Rate Alternative Income Term Trust   6.500%    03/31/26    4,126,724 
                    
                     
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES
(Cost $26,722,517)             26,180,328 
                     
SMALL BUSINESS LOANS (79.17%)(c)(d)(e)
 
Principal
Amount/Shares
   Description  Acquisition
Date
   Cost   Value 
 3,085   1548102, 4.60%, 7/4/2020(f)  1/9/2019   2,885     
 3,962   1582381, 6.77%, 7/24/2020(f)  1/29/2019   3,594     
 1,489   1584984, 4.59%, 7/26/2020(f)  1/31/2019   1,392     
 334   1585089, 5.68%, 7/26/2020(f)  1/31/2019   308     
 10,597   1589658, 3.79%, 7/29/2020(f)  2/1/2019   10,024    1 
 196   1593258, 5.84%, 7/31/2020(f)  2/5/2019   180     
 110   1593594, 6.78%, 7/31/2020(f)  2/5/2019   100     
 617   1597661, 5.09%, 8/2/2020(f)  2/7/2019   573     
 3,674   1614869, 5.66%, 8/13/2020(f)  2/19/2019   3,384     
 315   1619931, 5.85%, 8/14/2020(f)  2/20/2019   290     
 29,567   1642532, 6.44%, 8/25/2020(f)  2/28/2019   26,938    1 
 717   1644626, 5.82%, 8/26/2020(f)  3/1/2019   659     
 1,304   1647130, 5.66%, 8/27/2020(f)  3/4/2019   1,201     
 1,009   1653001, 7.21%, 9/1/2020(f)  3/6/2019   909     
 8,795   1666941, 6.41%, 9/8/2020(f)  3/13/2019   8,012     

 

 

Principal
Amount/Shares
   Description  Acquisition
Date
  Cost   Value 
 5,472   1671864, 5.78%, 9/11/2020(f)  3/14/2019   5,029     
 551   1673730, 6.38%, 9/12/2020(f)  3/15/2019   502     
 970   1688605, 6.49%, 9/18/2020(f)  3/21/2019   883     
 3,619   1688902, 5.11%, 9/18/2020(f)  3/21/2019   3,357     
 322   1689677, 6.04%, 9/18/2020(f)  3/21/2019   295     
 3,873   1690358, 4.35%, 9/18/2020(f)  3/21/2019   3,633     
 5,886   1690894, 6.02%, 9/18/2020(f)  3/21/2019   5,390    1 
 1,155   1729242, 5.78%, 10/3/2020(f)  4/8/2019   1,061     
 1,171   1739156, 3.47%, 10/6/2020(f)  4/11/2019   1,113     
 1,088   1749348, 5.01%, 10/10/2020(f)  4/15/2019   1,011     
 61,103   1760439, 5.01%, 10/16/2020(f)  4/19/2019   56,776    2 
 396   1775545, 6.71%, 10/22/2020(f)  4/25/2019   359     
 7,118   1782187, 5.63%, 10/24/2020(f)  4/29/2019   6,556     
 5,194   1783373, 4.54%, 10/24/2020(f)  4/29/2019   4,859     
 287   1788029, 5.84%, 10/26/2020(f)  5/1/2019   264     
 3,942   1791383, 6.41%, 10/28/2020(f)  5/2/2019   3,591     
 493   1813719, 5.80%, 11/7/2020(f)  5/10/2019   453     
 332   1820693, 5.80%, 11/9/2020(f)  5/14/2019   305     
 3,916   1820908, 5.80%, 11/9/2020(f)  5/14/2019   3,599     
 1,506   1824445, 5.79%, 11/10/2020(f)  5/15/2019   1,384     
 807   1841518, 6.41%, 11/16/2020(f)  5/21/2019   736     
 449   1846272, 3.76%, 11/20/2020(f)  5/23/2019   425     
 10,756   1850471, 5.77%, 11/21/2020(f)  5/24/2019   9,885     
 23,704   1857938, 6.42%, 11/23/2020(f)  5/29/2019   21,596    1 
 4,294   1860995, 7.20%, 11/24/2020(f)  5/30/2019   3,870     
 1,768   1863181, 5.79%, 11/26/2020(f)  5/31/2019   1,625     
 1,713   1873479, 5.80%, 11/30/2020(f)  6/4/2019   1,575     
 4,360   1875092, 5.81%, 11/30/2020(f)  6/5/2019   4,007     
 561   1880932, 6.73%, 12/1/2020(f)  6/6/2019   509     
 2,656   1889402, 5.01%, 12/5/2020(f)  6/10/2019   2,468    1 
 2,230   1898014, 3.78%, 12/8/2020(f)  6/13/2019   2,109     
 1,473   1899920, 7.18%, 12/10/2020(f)  6/13/2019   1,328     
 3,480   1906277, 6.71%, 12/12/2020(f)  6/17/2019   3,157     
 7,423   1907614, 6.71%, 12/12/2020(f)  6/17/2019   6,733     
 809   1931464, 3.91%, 12/20/2020(f)  6/25/2019   764     
 5,514   1935809, 3.90%, 12/22/2020(f)  6/27/2019   5,207     
 215   1935883, 6.51%, 12/22/2020(f)  6/27/2019   196     
 967   1936562, 5.74%, 12/23/2020(f)  6/27/2019   889     
 1,574   1937906, 5.12%, 12/24/2020(f)  6/27/2019   1,460     
 312   1939533, 5.73%, 12/24/2020(f)  6/27/2019   287    1 
 1,409   1939920, 5.11%, 12/24/2020(f)  6/27/2019   1,308     
 4,251   1951399, 4.57%, 12/28/2020(f)  7/3/2019   3,976     
 21,176   1952526, 4.56%, 12/28/2020(f)  7/3/2019   19,808    1 
 426   1954309, 7.19%, 12/29/2020(f)  7/5/2019   384     
 3,535   1954457, 5.65%, 12/29/2020(f)  7/5/2019   3,256     
 1,283   1956268, 5.62%, 1/1/2021(f)  7/5/2019   1,181     
 6,727   1957392, 5.62%, 1/1/2021(f)  7/5/2019   6,196     
 4,978   1969396, 5.02%, 1/5/2021(f)  7/10/2019   4,626     
 3,807   1971120, 7.17%, 1/7/2021(f)  7/11/2019   3,431     
 319   1974969, 5.77%, 1/8/2021(f)  7/11/2019   294     
 24,942   1995397, 5.62%, 1/16/2021(f)  7/19/2019   22,973    1 

 

 

Principal
Amount/Shares
   Description  Acquisition
Date
  Cost   Value 
 123   2002359, 5.81%, 1/18/2021(f)  7/23/2019   113     
 2,193   2003516, 4.55%, 1/18/2021(f)  7/23/2019   2,052     
 2,401   2015576, 4.55%, 1/24/2021(f)  7/29/2019   2,246     
 464   2022374, 5.80%, 1/25/2021(f)  7/30/2019   427     
 1,802   2034758, 5.79%, 1/30/2021(f)  8/2/2019   1,656     
 288   2042030, 6.72%, 2/1/2021(f)  8/6/2019   261     
 1,523   2044993, 5.64%, 2/2/2021(f)  8/7/2019   1,403     
 2,900   2045020, 6.73%, 2/2/2021(f)  8/7/2019   2,630     
 1,999   2050834, 3.78%, 2/5/2021(f)  8/8/2019   1,890     
 461   2064400, 6.73%, 2/9/2021(f)  8/14/2019   418     
 8,935   2064937, 6.41%, 2/9/2021(f)  8/14/2019   8,141    3 
 1,772   2076746, 5.77%, 2/13/2021(f)  8/16/2019   1,628     
 1,572   2091346, 5.79%, 2/16/2021(f)  8/21/2019   1,445     
 2,350   2091583, 6.72%, 2/17/2021(f)  8/22/2019   2,131     
 5,276   2093924, 5.77%, 2/19/2021(f)  8/22/2019   4,849     
 1,211   2095700, 6.71%, 2/19/2021(f)  8/22/2019   1,098     
 3,320   2096337, 6.70%, 2/20/2021(f)  8/23/2019   3,012     
 335   2097641, 5.77%, 2/20/2021(f)  8/23/2019   308     
 3,305   2107007, 6.72%, 2/23/2021(f)  8/28/2019   2,998     
 3,218   2118140, 5.77%, 2/27/2021(f)  8/30/2019   2,958     
 727   2118711, 7.16%, 2/27/2021(f)  8/30/2019   655     
 3,515   2124347, 5.04%, 2/28/2021(f)  9/4/2019   3,266     
 3,276   2124530, 5.82%, 2/28/2021(f)  9/4/2019   3,011     
 2,289   2127198, 5.82%, 2/28/2021(f)  9/4/2019   2,104     
 973   2143775, 3.80%, 3/5/2021(f)  9/10/2019   920     
 3,988   2146490, 3.48%, 3/5/2021(f)  9/10/2019   3,790     
 10,808   2153324, 5.03%, 3/9/2021(f)  9/12/2019   10,042    1 
 12,430   2154168, 4.57%, 3/9/2021(f)  9/12/2019   11,627    1 
 5,500   2167809, 7.22%, 3/13/2021(f)  9/18/2019   4,957     
 1,983   2170053, 4.58%, 3/13/2021(f)  9/18/2019   1,855     
 3,147   2177062, 5.65%, 3/17/2021(f)  9/20/2019   2,899     
 1,057   2195443, 3.47%, 3/24/2021(f)  9/27/2019   1,004     
 3,389   2195971, 6.73%, 3/24/2021(f)  9/27/2019   3,074     
 5,801   2196017, 5.81%, 3/24/2021(f)  9/27/2019   5,331     
 4,983   2196788, 5.81%, 3/24/2021(f)  9/27/2019   4,580    2 
 187   2199055, 5.03%, 3/25/2021(f)  9/30/2019   174     
 679   2200159, 3.78%, 3/25/2021(f)  9/30/2019   642     
 16,485   2201629, 6.45%, 3/26/2021(f)  10/1/2019   15,018    1 
 1,865   2209692, 5.80%, 3/30/2021(f)  10/3/2019   1,714     
 1,497   2218683, 3.48%, 4/2/2021(f)  10/7/2019   1,422     
 2,548   2241112, 6.72%, 4/8/2021(f)  10/11/2019   2,311     
 6,525   2247847, 4.59%, 4/10/2021(f)  10/16/2019   6,103     
 227   2256883, 3.89%, 4/14/2021(f)  10/18/2019   215     
 3,711   2259998, 6.72%, 4/15/2021(f)  10/18/2019   3,366     
 4,893   2263574, 6.72%, 4/16/2021(f)  10/21/2019   4,439     
 3,075   2269360, 7.21%, 4/17/2021(f)  10/22/2019   2,772     
 2,750   2274254, 5.65%, 4/20/2021(f)  10/24/2019   2,533     
 53,091   2275768, 3.90%, 4/21/2021(f)  10/24/2019   50,134    2 
 2,624   2279635, 4.36%, 4/22/2021(f)  10/25/2019   2,462     
 27,453   2281744, 4.36%, 4/22/2021(f)  10/25/2019   25,752    1 
 837   2283626, 5.81%, 4/23/2021(f)  10/28/2019   769     
 589   2290461, 5.85%, 4/25/2021(f)  10/30/2019   542     

 

 

Principal
Amount/Shares
   Description  Acquisition
Date
  Cost   Value 
 2,946   2290671, 6.75%, 4/25/2021(f)  10/30/2019   2,672     
 3,651   2291658, 5.76%, 4/25/2021(f)  10/30/2019   3,359     
 767   2292201, 5.16%, 4/25/2021(f)  10/30/2019   711     
 2,067   2292361, 6.53%, 4/25/2021(f)  10/30/2019   1,881     
 3,492   2293444, 3.91%, 4/26/2021(f)  10/31/2019   3,297     
 5,297   2293918, 7.19%, 4/27/2021(f)  10/31/2019   4,774     
 3,327   2302369, 7.19%, 4/30/2021(f)  11/4/2019   2,998     
 15,022   2304806, 4.56%, 4/30/2021(f)  11/4/2019   14,052    1 
 9,308   2307058, 5.68%, 4/30/2021(f)  11/5/2019   8,574     
 782   2313732, 5.68%, 5/2/2021(f)  11/7/2019   720     
 1,712   2314048, 4.59%, 5/3/2021(f)  11/7/2019   1,601     
 2,792   2317664, 4.57%, 5/4/2021(f)  11/7/2019   2,611     
 2,205   2319896, 3.48%, 5/5/2021(f)  11/8/2019   2,095     
 9,757   2321137, 6.75%, 5/5/2021(f)  11/8/2019   8,851    1 
 11,326   2321696, 6.44%, 5/5/2021(f)  11/8/2019   10,319    1 
 6,144   2324513, 5.82%, 5/6/2021(f)  11/12/2019   5,647    1 
 7,234   2330138, 6.78%, 5/7/2021(f)  11/13/2019   6,562     
 2,100   2330839, 6.79%, 5/7/2021(f)  11/13/2019   1,905     
 262   2334140, 5.85%, 5/8/2021(f)  11/14/2019   241     
 674   2334179, 5.87%, 5/8/2021(f)  11/14/2019   619     
 2,162   2334953, 5.05%, 5/11/2021(f)  11/15/2019   2,009     
 4,241   2337867, 3.80%, 5/11/2021(f)  11/15/2019   4,012     
 294   2338036, 4.60%, 5/11/2021(f)  11/15/2019   275     
 2,130   2340058, 6.75%, 5/12/2021(f)  11/15/2019   1,931     
 109   2341864, 7.19%, 5/12/2021(f)  11/15/2019   98     
 7,669   2351912, 5.68%, 5/14/2021(f)  11/19/2019   7,064     
 834   2352868, 5.22%, 5/14/2021(f)  11/19/2019   773     
 1,230   2353875, 4.55%, 5/15/2021(f)  11/20/2019   1,151     
 10,605   2353915, 5.22%, 5/15/2021(f)  11/20/2019   9,832    1 
 1,218   2355375, 3.16%, 5/15/2021(f)  11/20/2019   1,163     
 12,454   2355381, 4.55%, 5/15/2021(f)  11/20/2019   11,657     
 18,146   2357103, 4.55%, 5/15/2021(f)  11/20/2019   16,984     
 2,640   2357897, 5.01%, 5/15/2021(f)  11/20/2019   2,455     
 609   2360356, 5.13%, 5/17/2021(f)  11/21/2019   566     
 8,392   2360582, 3.76%, 5/17/2021(f)  11/21/2019   7,943    1 
 3,267   2362529, 4.38%, 5/18/2021(f)  11/21/2019   3,064     
 1,615   2365137, 4.99%, 5/18/2021(f)  11/21/2019   1,502     
 1,513   2367039, 3.29%, 5/19/2021(f)  11/22/2019   1,441     
 2,290   2367052, 4.38%, 5/19/2021(f)  11/22/2019   2,148     
 2,583   2368269, 4.53%, 5/19/2021(f)  11/22/2019   2,418     
 613   2370479, 5.66%, 5/20/2021(f)  11/25/2019   565     
 652   2375072, 3.30%, 5/21/2021(f)  11/26/2019   621     
 18,646   2375697, 4.39%, 5/21/2021(f)  11/26/2019   17,491     
 5,916   2378064, 5.21%, 5/22/2021(f)  11/27/2019   5,485     
 7,857   2378913, 4.55%, 5/22/2021(f)  11/27/2019   7,354     
 2,513   2378980, 5.22%, 5/22/2021(f)  11/27/2019   2,330     
 4,649   2380327, 3.30%, 5/22/2021(f)  11/27/2019   4,430     
 2,471   2382061, 4.86%, 5/23/2021(f)  11/29/2019   2,303     
 16,035   2384037, 5.76%, 5/25/2021(f)  11/29/2019   14,748    1 
 1,296   2384123, 5.13%, 5/25/2021(f)  11/29/2019   1,203     
 1,759   2384328, 4.53%, 5/25/2021(f)  11/29/2019   1,646     

 

 

Principal
Amount/Shares
   Description  Acquisition
Date
  Cost   Value 
 9,230   2384659, 5.15%, 5/25/2021(f)  11/29/2019   8,564     
 1,395   2384791, 5.15%, 5/25/2021(f)  11/29/2019   1,294     
 4,236   2385394, 4.53%, 5/25/2021(f)  11/29/2019   3,964     
 7,052   2385823, 4.99%, 5/25/2021(f)  11/29/2019   6,557     
 73,541   2386538, 3.29%, 5/25/2021(f)  11/29/2019   70,069     
 7,249   2389003, 4.54%, 5/26/2021(f)  12/2/2019   6,785     
 7,598   2389913, 5.21%, 5/26/2021(f)  12/2/2019   7,045    1 
 11,356   2393947, 4.54%, 5/26/2021(f)  12/2/2019   10,629     
 11,785   2396071, 5.54%, 5/27/2021(f)  12/3/2019   10,879     
 7,352   2399996, 5.07%, 5/28/2021(f)  12/4/2019   6,831     
 1,369   2400418, 5.22%, 5/28/2021(f)  12/4/2019   1,269     
 899   2402558, 5.20%, 5/29/2021(f)  12/4/2019   834     
 216   2404856, 3.30%, 5/30/2021(f)  12/5/2019   206     
 1,324   2405723, 4.53%, 6/1/2021(f)  12/5/2019   1,239     
 956   2411275, 4.58%, 6/2/2021(f)  12/5/2019   894     
 2,855   2413355, 5.03%, 6/3/2021(f)  12/6/2019   2,653     
 2,178   2413407, 5.19%, 6/3/2021(f)  12/6/2019   2,019     
 10,056   2414589, 3.90%, 6/3/2021(f)  12/6/2019   9,497     
 18,282   2414998, 4.52%, 6/3/2021(f)  12/6/2019   17,111     
 12,472   2417947, 4.52%, 6/4/2021(f)  12/9/2019   11,674     
 2,658   2428610, 4.54%, 6/7/2021(f)  12/12/2019   2,487     
 2,360   2428951, 4.85%, 6/7/2021(f)  12/12/2019   2,199     
 1,957   2429244, 4.53%, 6/8/2021(f)  12/12/2019   1,832     
 3,948   2431645, 4.52%, 6/9/2021(f)  12/12/2019   3,695     
 307   2432110, 4.86%, 6/9/2021(f)  12/12/2019   286     
 862   2438281, 4.56%, 6/10/2021(f)  12/13/2019   806     
 461   2439650, 3.75%, 6/11/2021(f)  12/16/2019   437     
 516   2443888, 4.88%, 6/12/2021(f)  12/17/2019   481     
 1,355   2448231, 5.05%, 6/13/2021(f)  12/18/2019   1,259     
 10,161   2449329, 4.54%, 6/13/2021(f)  12/18/2019   9,511     
 1,039   2449975, 4.84%, 6/13/2021(f)  12/18/2019   968     
 4,318   2450948, 4.38%, 6/14/2021(f)  12/19/2019   4,050     
 3,248   2456049, 4.53%, 6/16/2021(f)  12/19/2019   3,040     
 1,335   2456291, 3.27%, 6/16/2021(f)  12/19/2019   1,272     
 1,313   2458260, 3.94%, 6/17/2021(f)  12/20/2019   1,239     
 24,220   2470811, 3.76%, 6/20/2021(f)  12/26/2019   22,923    1 
 2,226   2470977, 3.76%, 6/20/2021(f)  12/26/2019   2,107     
 3,324   2472487, 3.30%, 6/20/2021(f)  12/26/2019   3,167     
 480   2473605, 4.70%, 6/20/2021(f)  12/26/2019   449     
 2,988   2475472, 4.39%, 6/21/2021(f)  12/27/2019   2,803     
 3,933   2476003, 4.54%, 6/22/2021(f)  12/27/2019   3,681     
 1,626   2476069, 4.53%, 6/22/2021(f)  12/27/2019   1,522     
 4,181   2476664, 4.70%, 6/22/2021(f)  12/27/2019   3,904     
 1,026   2476728, 4.54%, 6/23/2021(f)  12/27/2019   960     
 3,131   2478636, 4.53%, 6/23/2021(f)  12/27/2019   2,930     
 2,669   2479009, 4.53%, 6/23/2021(f)  12/27/2019   2,498     
 12,601   2479619, 4.69%, 6/23/2021(f)  12/27/2019   11,768    1 
 1,424   2480598, 4.99%, 6/24/2021(f)  12/30/2019   1,324     
 7,622   2485471, 4.43%, 6/25/2021(f)  12/31/2019   7,146     
 3,510   2488287, 5.21%, 6/26/2021(f)  12/31/2019   3,254     
 1,932   2490396, 5.05%, 6/27/2021(f)  1/2/2020   1,796     
 724   2497539, 5.20%, 6/30/2021(f)  1/3/2020   672     

 

 

Principal
Amount/Shares
   Description  Acquisition
Date
  Cost   Value 
 2,924   2498378, 5.21%, 6/30/2021(f)  1/6/2020   2,711     
 50,958   2502837, 3.97%, 7/1/2021(f)  1/7/2020   48,095     
 5,823   2503963, 3.30%, 7/2/2021(f)  1/7/2020   5,548    1 
 22,469   2505876, 4.86%, 7/2/2021(f)  1/7/2020   20,938    1 
 1,925   2509629, 4.60%, 7/3/2021(f)  1/8/2020   1,801     
 51,377   2509852, 5.22%, 7/3/2021(f)  1/8/2020   47,634    2 
 2,976   2516501, 4.68%, 7/7/2021(f)  1/10/2020   2,780     
 1,888   2517705, 4.52%, 7/7/2021(f)  1/10/2020   1,767     
 407   2517800, 3.29%, 7/7/2021(f)  1/10/2020   388     
 24,509   2518351, 4.53%, 7/7/2021(f)  1/10/2020   22,940     
 2,844   2518902, 3.76%, 7/7/2021(f)  1/10/2020   2,692     
 1,654   2519841, 5.21%, 7/8/2021(f)  1/13/2020   1,533     
 1,257   2524988, 5.54%, 7/9/2021(f)  1/14/2020   1,160     
 443   2528835, 5.23%, 7/10/2021(f)  1/15/2020   411     
 328   2533327, 4.68%, 7/13/2021(f)  1/16/2020   306     
 13,659   2534360, 4.38%, 7/13/2021(f)  1/16/2020   12,813     
 591   2538592, 4.61%, 7/15/2021(f)  1/21/2020   552     
 1,815   2542908, 5.23%, 7/16/2021(f)  1/22/2020   1,683     
 9,369   2544198, 5.38%, 7/16/2021(f)  1/22/2020   8,667     
 2,902   2549195, 4.86%, 7/18/2021(f)  1/24/2020   2,704     
 2,460   2549612, 5.23%, 7/18/2021(f)  1/24/2020   2,281     
 651   2549989, 5.38%, 7/19/2021(f)  1/24/2020   603     
 8,232   2552764, 5.35%, 7/21/2021(f)  1/24/2020   7,616     
 14,604   2555589, 5.20%, 7/22/2021(f)  1/27/2020   13,540    1 
 5,397   2556493, 5.20%, 7/22/2021(f)  1/27/2020   5,004     
 914   2557985, 4.53%, 7/22/2021(f)  1/27/2020   856     
 1,226   2561360, 5.21%, 7/23/2021(f)  1/28/2020   1,137     
 19,513   2561505, 5.37%, 7/23/2021(f)  1/28/2020   18,051     
 411   2563380, 5.68%, 7/24/2021(f)  1/29/2020   379     
 3,668   2565829, 5.22%, 7/24/2021(f)  1/29/2020   3,400     
 1,480   2566592, 4.85%, 7/25/2021(f)  1/30/2020   1,379     
 2,577   2567410, 3.29%, 7/26/2021(f)  1/30/2020   2,455     
 3,890   2568327, 5.20%, 7/27/2021(f)  1/30/2020   3,606     
 8,063   2575090, 5.51%, 7/29/2021(f)  2/3/2020   7,442     
 7,435   2582185, 5.22%, 7/30/2021(f)  2/4/2020   6,893     
 882   2583437, 3.96%, 7/31/2021(f)  2/5/2020   833     
 1,922   2586712, 5.53%, 8/1/2021(f)  2/6/2020   1,774     
 276   2593131, 5.21%, 8/4/2021(f)  2/7/2020   256     
 2,259   2595334, 5.21%, 8/4/2021(f)  2/7/2020   2,094     
 149   2598911, 5.66%, 8/5/2021(f)  2/10/2020   137     
 825   2600856, 5.68%, 8/6/2021(f)  2/11/2020   760     
 455   2604685, 5.22%, 8/7/2021(f)  2/12/2020   422     
 7,114   2608635, 3.96%, 8/9/2021(f)  2/13/2020   6,714    1 
 2,077   2612996, 4.58%, 8/11/2021(f)  2/14/2020   1,943     
 4,934   2617161, 4.99%, 8/12/2021(f)  2/18/2020   4,587     
 3,579   2617448, 5.36%, 8/12/2021(f)  2/18/2020   3,310     
 6,343   2618092, 5.66%, 8/12/2021(f)  2/18/2020   5,843     
 1,592   2619184, 5.52%, 8/12/2021(f)  2/18/2020   1,469     
 4,428   2626721, 5.23%, 8/14/2021(f)  2/20/2020   4,106     
 3,357   2629656, 5.21%, 8/16/2021(f)  2/21/2020   3,112     
 752   2630040, 5.52%, 8/17/2021(f)  2/21/2020   694     

 

 

Principal
Amount/Shares
   Description  Acquisition
Date
  Cost   Value 
 5,664   2630305, 3.29%, 8/17/2021(f)  2/21/2020   5,397     
 1,935   2631107, 3.76%, 8/17/2021(f)  2/21/2020   1,831     
 1,590   2633224, 5.51%, 8/18/2021(f)  2/21/2020   1,468     
 231   2633353, 3.34%, 8/18/2021(f)  2/21/2020   220     
 627   2634579, 3.29%, 8/18/2021(f)  2/21/2020   598     
 4,033   2635856, 5.20%, 8/19/2021(f)  2/24/2020   3,739     
 2,390   2636976, 5.66%, 8/19/2021(f)  2/24/2020   2,201     
 11,163   2640075, 5.53%, 8/20/2021(f)  2/25/2020   10,305     
 5,657   2641259, 5.37%, 8/20/2021(f)  2/25/2020   5,233    1 
 738   2645266, 5.38%, 8/21/2021(f)  2/26/2020   682     
 1,521   2647427, 5.22%, 8/22/2021(f)  2/27/2020   1,410     
 1,096   2647867, 4.61%, 8/22/2021(f)  2/27/2020   1,025     
 3,650   2649114, 3.95%, 8/24/2021(f)  2/27/2020   3,444     
 2,664   2650865, 3.95%, 8/25/2021(f)  2/28/2020   2,514     
 2,899   2650934, 5.20%, 8/25/2021(f)  2/28/2020   2,688     
 3,492   2654975, 5.20%, 8/25/2021(f)  2/28/2020   3,237     
 3,716   2658727, 5.36%, 8/26/2021(f)  3/2/2020   3,437     
 1,284   2676632, 5.18%, 9/3/2021(f)  3/6/2020   1,191     
 1,506   2679091, 5.64%, 9/4/2021(f)  3/9/2020   1,387     
 9,495   2686204, 5.20%, 9/5/2021(f)  3/10/2020   8,804    1 
 19,907   2691293, 5.04%, 9/6/2021(f)  3/11/2020   18,498    1 
 25,627   2695602, 4.51%, 9/9/2021(f)  3/12/2020   23,986    1 
 2,628   2696320, 5.17%, 9/9/2021(f)  3/12/2020   2,437     
 907   2699394, 5.64%, 9/10/2021(f)  3/13/2020   836     
 5,219   2703262, 4.51%, 9/11/2021(f)  3/16/2020   4,885     
 1,928   2703986, 3.28%, 9/11/2021(f)  3/16/2020   1,837     
 2,007   2705658, 3.74%, 9/11/2021(f)  3/16/2020   1,899     
 586   3121397, 5.27%, 2/3/2022(f)  8/6/2020   543     
