RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
RIVERNORTH/DOUBLELINE STRATEGIC OPPORTUNITY FUND, INC. | ||||||||
SCHEDULE OF INVESTMENTS | ||||||||
September 30, 2023 (Unaudited) | ||||||||
Shares/Description | Value | |||||||
CLOSED-END FUNDS (9.29%) | ||||||||
130,551 | Barings Global Short Duration High Yield Fund | $ | 1,657,997 | |||||
83,789 | BlackRock ESG Capital Allocation Term Trust | 1,239,239 | ||||||
142,624 | First Trust High Yield Opportunities 2027 Term Fund | 1,899,752 | ||||||
273,099 | Invesco Dynamic Credit Opportunity Fund | 3,077,827 | ||||||
197,015 | Nuveen Dividend Advantage Municipal Income Fund | 2,031,225 | ||||||
95,807 | PGIM Global High Yield Fund, Inc. | 1,032,799 | ||||||
72,184 | PGIM Short Duration High Yield Opportunities Fund | 1,045,946 | ||||||
128,696 | PIMCO Dynamic Income Fund | 2,223,867 | ||||||
206,605 | Virtus Total Return Fund, Inc. | 991,704 | ||||||
1,178,898 | Western Asset High Income Opportunity Fund, Inc. | 4,291,189 | ||||||
TOTAL CLOSED-END FUNDS | ||||||||
(Cost $21,738,646) | 19,491,545 | |||||||
Principal Amount/Description | Rate | Maturity | Value | |||||||||||
BANK LOANS (3.31%) | ||||||||||||||
$ | 235,145 | Air Methods Corp., First Lien - Initial Term Loan(a) | 3M US L + 3.50% | 04/22/24 | $ | 72,602 | ||||||||
311,063 | American Tire Distributors, Inc., First Lien - Initial Term Loan | 3M SOFR + 6.25% | 10/08/28 | 273,362 | ||||||||||
415,000 | Applied Systems, Inc., Second Lien - 2021 Term Loan(a) | 3M SOFR + 6.75% | 09/19/25 | 417,594 | ||||||||||
188,028 | Astra Acquisition Corp., First Lien - Initial Term Loan | 3M SOFR + 5.25% | 10/22/28 | 142,055 | ||||||||||
679,837 | Astra Acquisition Corp., Second Lien - Initial Term Loan | 3M SOFR + 8.88% | 10/22/29 | 424,898 | ||||||||||
95,000 | Asurion LLC, Second Lien - New B-3 Term Loan(a) | 1M US SOFR + 5.25% | 01/31/28 | 85,924 | ||||||||||
287,355 | Atlas Purchaser, Inc., First Lien - Initial Term Loan(a) | 3M US L + 3.00% | 05/18/28 | 205,894 | ||||||||||
227,365 | Aveanna Healthcare LLC, Second Lien - Initial Term Loan(a) | 3M SOFR + 7.00% | 12/10/29 | 150,061 | ||||||||||
135,000 | BAUSCH + LOMB CORPORATION, TL | 6M SOFR + 0.00% | 09/14/28 | 133,481 | ||||||||||
65,000 | Blackhawk Network Holdings, Inc., Second Lien (a) | 1M US SOFR + 7.00% | 06/15/26 | 63,649 | ||||||||||
62,369 | Bright Bidco BV, First Lien (a) | 3M SOFR + 9.00% | 10/31/27 | 25,259 | ||||||||||
245,000 | Cengage Learning, Inc., First Lien - B Term Loan | 3M US L + 5.00% | 06/29/26 | 244,234 |
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
Principal Amount/Description | Rate | Maturity | Value | |||||||||||
BANK LOANS (continued) | ||||||||||||||
$ | 530,000 | Constant Contact, Inc., Second Lien - Initial Term Loan(a) | 3M US L + 7.50% | 02/12/29 | $ | 453,484 | ||||||||
206,357 | Cyxtera DC Holdings, Inc., First Lien - Initial Term Loan(a)(b) | PRIME + 2.00% | 05/01/24 | 121,915 | ||||||||||
295,000 | DCert Buyer, Inc., Second Lien - First Amendment Refinancing Term Loan(a) | 1M US SOFR + 7.00% | 02/19/29 | 276,809 | ||||||||||
250,000 | DG Investment Intermediate Holdings 2, Inc., Second Lien - Initial Term Loan(a) | 1M US SOFR + 6.75% | 03/30/29 | 222,188 | ||||||||||
728,701 | Envision Healthcare Corp., First Lien (a)(b) | 3M SOFR + 3.75% | 03/31/27 | 3,279 | ||||||||||
298,138 | Envision Healthcare Corp., First Lien (a)(b) | 3M SOFR + 4.25% | 03/31/27 | 69,503 | ||||||||||
251,828 | Gulf Finance, LLC TL 1L | 1M US SOFR + 6.75% | 08/25/26 | 252,974 | ||||||||||
227,690 | Intelsat Jackson Holdings S.A.TLB 1L | 3M SOFR + 4.25% | 01/26/29 | 227,470 | ||||||||||
33,782 | Lealand Finance Company B.V., First Lien - Take-Back Term Loan(a) | 3M US L + 1.00% | 06/30/25 | 18,817 | ||||||||||
2,433 | Lealand Finance Company B.V., First Lien - Make-Whole Term Loan(a) | 1M US SOFR + 3.00% | 06/28/24 | 1,764 | ||||||||||
154,688 | LSF9 ATLANTIS HOLDINGS, LLC, First Lien - B Term Loan | 3M SOFR + 7.25% | 03/29/29 | 148,597 | ||||||||||
314,914 | Minotaur Acquisition, Inc., First Lien - B Term Loan(a) | 1M US SOFR + 4.75% | 03/27/26 | 314,216 | ||||||||||
95,000 | Olympus Water US Holding Corp, First Lien, First Lien | 3M SOFR + 5.00% | 11/08/28 | 95,059 | ||||||||||
150,045 | Regionalcare Hospital Partners Holdings, Inc. Tl | 3M SOFR + 3.75% | 11/14/25 | 149,967 | ||||||||||
250,000 | RGCARE TL B 1L USD | % | 11/16/28 | 242,500 | ||||||||||
138,934 | Riverbed Technology LLC, TL | % | 07/01/28 | 90,655 | ||||||||||
373,000 | Team Health Holdings, Inc., First Lien - Initial Term Loan(a) | 1M US L + 2.75% | 02/06/24 | 365,261 | ||||||||||
239,037 | Think & Learn Private, Ltd., First Lien - B Term Loan | 3M US L + 0.00% | 11/05/26 | 82,886 | ||||||||||
453,944 | Travelport Finance Luxembourg SARL 1L, 2021, First Lien - Initial (Priority) Term Loan(a) | 3M SOFR + 7.26% | 02/28/25 | 432,681 | ||||||||||
550,000 | UKG, Inc. TL 2L | 3M SOFR + 5.25% | 05/03/27 | 550,539 |
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
Principal Amount/Description | Rate | Maturity | Value | |||||||||||
BANK LOANS (continued) | ||||||||||||||
$ | 230,300 | Viad Corp, First Lien - Initial Term Loan(a) | 3M US L + 5.00% | 07/30/28 | $ | 226,461 | ||||||||
352,651 | WaterBridge Midstream Operating LLC, First Lien - Initial Term Loan(a) | 3M SOFR + 5.75% | 06/22/26 | 353,589 | ||||||||||
TOTAL BANK LOANS | ||||||||||||||
(Cost $8,221,515) | 6,939,627 | |||||||||||||
Principal Amount/Description | Acquisition Date | Cost | Value | |||||||||||
SMALL BUSINESS LOANS (26.57%)(c)(d)(e) | ||||||||||||||
$ | 432 | 5750109,3.26%, 1/28/2024(f) | 8/2/2022 | $ | 412 | $ | 132 | |||||||
14,050 | 5752028,4.69%, 1/28/2024(f) | 8/2/2022 | 13,121 | 3,865 | ||||||||||
4,775 | 5750708,4.99%, 1/28/2024 | 8/2/2022 | 4,440 | 1,175 | ||||||||||
90 | 5749613,5.12%, 1/28/2024 | 8/2/2022 | 84 | 84 | ||||||||||
574 | 5752322,3.91%, 1/28/2024(f) | 8/2/2022 | 542 | 178 | ||||||||||
3,529 | 5749440,3.76%, 1/28/2024(f) | 8/2/2022 | 3,340 | 1,242 | ||||||||||
1,711 | 5751145,4.53%, 1/28/2024 | 8/2/2022 | 1,602 | 946 | ||||||||||
2,439 | 5753859,4.53%, 1/29/2024 | 8/3/2022 | 2,283 | 1,837 | ||||||||||
12,375 | 5755209,4.53%, 1/29/2024(f) | 8/3/2022 | 11,583 | 2,004 | ||||||||||
15,990 | 5756557,3.29%, 1/29/2024 | 8/3/2022 | 15,236 | 10,935 | ||||||||||
3,928 | 5755541,3.76%, 1/29/2024 | 8/3/2022 | 3,717 | 3,610 | ||||||||||
196 | 5753380,3.29%, 1/29/2024 | 8/3/2022 | 187 | 192 | ||||||||||
942 | 5753837,4.53%, 1/29/2024(f) | 8/3/2022 | 882 | 356 | ||||||||||
1,358 | 5752936,5.58%, 1/29/2024(f) | 8/3/2022 | 1,252 | 300 | ||||||||||
1,455 | 5757443,4.73%, 1/30/2024 | 8/4/2022 | 1,358 | 511 | ||||||||||
13,833 | 5757341,5.02%, 1/30/2024(f) | 8/4/2022 | 12,857 | 1,302 | ||||||||||
93 | 5758100,3.33%, 1/31/2024(f) | 8/4/2022 | 88 | 53 | ||||||||||
20,882 | 5758221,4.89%, 1/31/2024(f) | 8/4/2022 | 19,442 | 5,512 | ||||||||||
894 | 5757742,4.77%, 1/31/2024(f) | 8/4/2022 | 833 | 825 | ||||||||||
534 | 5760303,3.70%, 2/1/2024(f) | 8/4/2022 | 506 | 234 | ||||||||||
1,655 | 5760751,4.88%, 2/1/2024 | 8/4/2022 | 1,541 | 894 | ||||||||||
1,761 | 5760654,4.67%, 2/1/2024(f) | 8/4/2022 | 1,644 | 717 | ||||||||||
1,463 | 5760535,3.74%, 2/1/2024 | 8/4/2022 | 1,385 | 1,186 | ||||||||||
1,296 | 5762894,4.52%, 2/2/2024(f) | 8/5/2022 | 1,213 | 699 | ||||||||||
471 | 5763208,4.84%, 2/2/2024(f) | 8/5/2022 | 439 | 148 | ||||||||||
1,361 | 5763588,4.51%, 2/2/2024(f) | 8/5/2022 | 1,274 | 616 | ||||||||||
906 | 5764581,3.26%, 2/2/2024(f) | 8/5/2022 | 864 | 239 | ||||||||||
514 | 5764031,4.59%, 2/2/2024(f) | 8/5/2022 | 480 | 124 | ||||||||||
1,302 | 5764694,3.74%, 2/2/2024(f) | 8/5/2022 | 1,232 | 602 | ||||||||||
8,035 | 5765905,3.74%, 2/2/2024 | 8/5/2022 | 7,604 | 7,652 | ||||||||||
942 | 5764722,4.52%, 2/2/2024 | 8/5/2022 | 882 | 779 | ||||||||||
9,322 | 5763041,4.36%, 2/2/2024 | 8/5/2022 | 8,744 | 4,296 | ||||||||||
1,726 | 5763764,4.51%, 2/2/2024 | 8/5/2022 | 1,616 | 944 | ||||||||||
3,142 | 5764467,4.08%, 2/2/2024(f) | 8/5/2022 | 2,959 | 1,782 |
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
Principal Amount/Description | Acquisition Date | Cost | Value | |||||||||||
SMALL BUSINESS LOANS (continued) | ||||||||||||||
$ | 616 | 5762555,4.84%, 2/2/2024(f) | 8/5/2022 | $ | 574 | $ | 262 | |||||||
972 | 5764680,4.52%, 2/2/2024 | 8/5/2022 | 910 | 513 | ||||||||||
1,026 | 5766615,4.64%, 2/3/2024(f) | 8/8/2022 | 959 | 232 | ||||||||||
385 | 5766767,4.37%, 2/3/2024 | 8/8/2022 | 361 | 297 | ||||||||||
4,057 | 5767348,4.82%, 2/3/2024(f) | 8/8/2022 | 3,781 | 1,309 | ||||||||||
2,242 | 5768544,3.55%, 2/3/2024(f) | 8/8/2022 | 2,128 | 1,023 | ||||||||||
9,003 | 5768575,5.10%, 2/3/2024(f) | 8/8/2022 | 8,357 | 2,841 | ||||||||||
678 | 5767698,4.61%, 2/3/2024(f) | 8/8/2022 | 634 | 189 | ||||||||||
1,782 | 5766922,4.36%, 2/3/2024 | 8/8/2022 | 1,672 | 1,263 | ||||||||||
4,705 | 5767998,4.27%, 2/3/2024 | 8/8/2022 | 4,419 | 4,125 | ||||||||||
1,197 | 5766214,4.37%, 2/3/2024 | 8/8/2022 | 1,123 | 890 | ||||||||||
412 | 5775372,4.86%, 2/4/2024(f) | 8/9/2022 | 384 | 288 | ||||||||||
2,348 | 5773880,4.68%, 2/4/2024(f) | 8/9/2022 | 2,193 | 823 | ||||||||||
1,023 | 5773616,5.12%, 2/4/2024(f) | 8/9/2022 | 949 | 272 | ||||||||||
4,148 | 5773669,3.76%, 2/4/2024(f) | 8/9/2022 | 3,926 | 3,126 | ||||||||||
692 | 5772827,4.54%, 2/4/2024 | 8/9/2022 | 648 | 541 | ||||||||||
5,981 | 5773622,4.28%, 2/4/2024(f) | 8/9/2022 | 5,618 | 1,726 | ||||||||||
1,044 | 5774428,5.10%, 2/4/2024 | 8/9/2022 | 969 | 536 | ||||||||||
3,096 | 5775111,4.50%, 2/4/2024(f) | 8/9/2022 | 2,899 | 1,574 | ||||||||||
2,299 | 5774391,4.52%, 2/4/2024(f) | 8/9/2022 | 2,152 | 691 | ||||||||||
551 | 5776428,3.28%, 2/5/2024 | 8/10/2022 | 525 | 433 | ||||||||||
5,849 | 5777002,4.78%, 2/5/2024 | 8/10/2022 | 5,455 | 3,711 | ||||||||||
1,092 | 5776927,4.38%, 2/5/2024 | 8/10/2022 | 1,024 | 1,008 | ||||||||||
6,530 | 5777722,4.89%, 2/5/2024(f) | 8/10/2022 | 6,081 | 2,921 | ||||||||||
7 | 5779113,4.51%, 2/5/2024 | 8/10/2022 | 6 | 6 | ||||||||||
6,089 | 5777866,4.38%, 2/5/2024 | 8/10/2022 | 5,711 | 2,638 | ||||||||||
1,364 | 5775571,4.29%, 2/5/2024 | 8/10/2022 | 1,281 | 1,085 | ||||||||||
123 | 5779988,5.21%, 2/6/2024 | 8/11/2022 | 114 | 92 | ||||||||||
1,343 | 5779739,3.76%, 2/6/2024 | 8/11/2022 | 1,271 | 501 | ||||||||||
817 | 5780013,3.28%, 2/6/2024 | 8/11/2022 | 779 | 407 | ||||||||||
801 | 5780034,3.27%, 2/7/2024(f) | 8/11/2022 | 764 | 118 | ||||||||||
489 | 5780751,4.55%, 2/7/2024(f) | 8/11/2022 | 457 | 88 | ||||||||||
1,398 | 5780088,4.83%, 2/7/2024 | 8/11/2022 | 1,303 | 376 | ||||||||||
448 | 5781218,4.52%, 2/8/2024(f) | 8/11/2022 | 419 | 132 | ||||||||||
1,104 | 5781230,4.64%, 2/8/2024 | 8/11/2022 | 1,032 | 810 | ||||||||||
12,806 | 5784103,4.64%, 2/8/2024 | 8/11/2022 | 11,965 | 7,122 | ||||||||||
1,574 | 5788357,4.35%, 2/9/2024 | 8/12/2022 | 1,476 | 497 | ||||||||||
1,936 | 5785750,4.08%, 2/9/2024 | 8/12/2022 | 1,823 | 1,319 | ||||||||||
5,300 | 5787383,4.27%, 2/9/2024 | 8/12/2022 | 4,978 | 4,351 | ||||||||||
1,143 | 5788026,3.30%, 2/9/2024(f) | 8/12/2022 | 1,088 | 195 | ||||||||||
7,256 | 5786359,4.08%, 2/9/2024(f) | 8/12/2022 | 6,834 | 3,298 | ||||||||||
1,528 | 5788476,4.76%, 2/9/2024 | 8/12/2022 | 1,426 | 539 | ||||||||||
27,886 | 5788832,4.97%, 2/9/2024(f) | 8/12/2022 | 25,929 | 4,846 |
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
Principal Amount/Description | Acquisition Date | Cost | Value | |||||||||||
SMALL BUSINESS LOANS (continued) | ||||||||||||||
$ | 4,276 | 5790439,4.67%, 2/10/2024 | 8/15/2022 | $ | 3,993 | $ | 1,126 | |||||||
2,977 | 5795632,4.52%, 2/10/2024 | 8/15/2022 | 2,787 | 1,881 | ||||||||||
1,456 | 5793883,4.51%, 2/10/2024 | 8/15/2022 | 1,363 | 405 | ||||||||||
2,956 | 5795257,4.89%, 2/10/2024(f) | 8/15/2022 | 2,752 | 759 | ||||||||||
1,795 | 5790394,4.51%, 2/10/2024 | 8/15/2022 | 1,681 | 1,001 | ||||||||||
2,161 | 5795533,5.01%, 2/10/2024 | 8/15/2022 | 2,008 | 967 | ||||||||||
816 | 5790495,5.02%, 2/10/2024(f) | 8/15/2022 | 758 | 438 | ||||||||||
444 | 5796750,3.28%, 2/10/2024(f) | 8/15/2022 | 423 | 227 | ||||||||||
1,666 | 5793264,4.88%, 2/10/2024 | 8/15/2022 | 1,551 | 1,475 | ||||||||||
5,164 | 5793445,4.48%, 2/10/2024 | 8/15/2022 | 4,836 | 3,830 | ||||||||||
763 | 5793946,4.84%, 2/10/2024(f) | 8/15/2022 | 710 | 271 | ||||||||||
2,889 | 5805133,4.10%, 2/11/2024 | 8/16/2022 | 2,721 | 2,454 | ||||||||||
9,232 | 5807014,4.68%, 2/11/2024(f) | 8/16/2022 | 8,622 | 3,067 | ||||||||||
102 | 5806365,5.21%, 2/11/2024 | 8/16/2022 | 95 | 80 | ||||||||||
7,023 | 5806118,3.29%, 2/11/2024(f) | 8/16/2022 | 6,691 | 1,150 | ||||||||||
4,851 | 5804037,3.76%, 2/11/2024 | 8/16/2022 | 4,591 | 3,543 | ||||||||||
3,349 | 5813235,3.75%, 2/12/2024(f) | 8/17/2022 | 3,170 | 1,841 | ||||||||||
659 | 5807451,5.22%, 2/12/2024(f) | 8/17/2022 | 611 | 227 | ||||||||||
345 | 5810155,3.89%, 2/12/2024(f) | 8/17/2022 | 326 | 99 | ||||||||||
1,058 | 5811286,5.20%, 2/12/2024(f) | 8/17/2022 | 981 | 245 | ||||||||||
1,564 | 5811299,3.29%, 2/12/2024 | 8/17/2022 | 1,490 | 1,352 | ||||||||||
1,362 | 5813170,5.12%, 2/12/2024 | 8/17/2022 | 1,264 | 1,001 | ||||||||||
62,298 | 5812389,4.28%, 2/12/2024(f) | 8/17/2022 | 58,516 | 28,247 | ||||||||||
713 | 5814399,4.19%, 2/14/2024 | 8/18/2022 | 670 | 650 | ||||||||||
1,218 | 5814739,4.78%, 2/14/2024 | 8/18/2022 | 1,136 | 568 | ||||||||||
192 | 5814716,2.95%, 2/14/2024(f) | 8/18/2022 | 184 | 102 | ||||||||||
144 | 5814785,2.95%, 2/14/2024 | 8/18/2022 | 138 | 96 | ||||||||||
1,530 | 5817478,2.96%, 2/15/2024 | 8/18/2022 | 1,464 | 985 | ||||||||||
62 | 5815219,4.44%, 2/15/2024 | 8/18/2022 | 58 | 57 | ||||||||||
428 | 5815397,3.59%, 2/15/2024 | 8/18/2022 | 406 | 335 | ||||||||||
3,633 | 5817452,3.42%, 2/15/2024(f) | 8/18/2022 | 3,455 | 941 | ||||||||||
20,166 | 5817534,4.03%, 2/15/2024 | 8/18/2022 | 19,006 | 9,012 | ||||||||||
1,818 | 5817512,2.96%, 2/15/2024 | 8/18/2022 | 1,740 | 888 | ||||||||||
1,022 | 5817761,4.18%, 2/15/2024(f) | 8/18/2022 | 961 | 308 | ||||||||||
761 | 5819725,2.95%, 2/16/2024 | 8/19/2022 | 728 | 694 | ||||||||||
2,026 | 5821657,4.04%, 2/16/2024(f) | 8/19/2022 | 1,909 | 851 | ||||||||||
3,044 | 5821467,4.65%, 2/16/2024(f) | 8/19/2022 | 2,843 | 1,160 | ||||||||||
958 | 5819658,4.85%, 2/16/2024(f) | 8/19/2022 | 892 | 95 | ||||||||||
405 | 5819316,4.19%, 2/16/2024 | 8/19/2022 | 381 | 383 | ||||||||||
293 | 5821455,4.19%, 2/16/2024 | 8/19/2022 | 275 | 238 | ||||||||||
2,467 | 5822413,4.86%, 2/17/2024(f) | 8/22/2022 | 2,297 | 718 | ||||||||||
18,312 | 5823342,3.42%, 2/17/2024 | 8/22/2022 | 17,413 | 13,633 | ||||||||||
1,271 | 5822221,3.57%, 2/17/2024 | 8/22/2022 | 1,206 | 525 | ||||||||||
3,818 | 5824197,3.76%, 2/17/2024 | 8/22/2022 | 3,612 | 3,646 |
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
Principal Amount/Description | Acquisition Date | Cost | Value | |||||||||||
SMALL BUSINESS LOANS (continued) | ||||||||||||||
$ | 2,771 | 5824916,4.24%, 2/17/2024(f) | 8/22/2022 | $ | 2,604 | $ | 924 | |||||||
1,363 | 5822233,4.18%, 2/17/2024 | 8/22/2022 | 1,282 | 679 | ||||||||||
877 | 5822909,4.24%, 2/17/2024 | 8/22/2022 | 825 | 396 | ||||||||||
11,614 | 5824099,4.19%, 2/17/2024 | 8/22/2022 | 10,921 | 4,193 | ||||||||||
1,873 | 5824584,4.20%, 2/17/2024 | 8/22/2022 | 1,761 | 454 | ||||||||||
299 | 5822323,3.94%, 2/17/2024 | 8/22/2022 | 282 | 272 | ||||||||||
5,316 | 5829843,4.69%, 2/18/2024 | 8/23/2022 | 4,964 | 2,483 | ||||||||||
2,550 | 5828231,4.56%, 2/18/2024 | 8/23/2022 | 2,386 | 575 | ||||||||||
12,861 | 5828838,4.32%, 2/18/2024(f) | 8/23/2022 | 12,073 | 4,863 | ||||||||||
17,659 | 5833686,4.17%, 2/19/2024(f) | 8/24/2022 | 16,613 | 7,485 | ||||||||||
261 | 5834251,4.22%, 2/19/2024 | 8/24/2022 | 245 | 212 | ||||||||||
3,305 | 5833670,4.78%, 2/19/2024(f) | 8/24/2022 | 3,082 | 607 | ||||||||||
8,513 | 5832527,4.05%, 2/19/2024 | 8/24/2022 | 8,023 | 6,858 | ||||||||||
651 | 5834050,3.77%, 2/19/2024 | 8/24/2022 | 616 | 604 | ||||||||||
1,018 | 5834669,4.88%, 2/20/2024(f) | 8/25/2022 | 948 | 554 | ||||||||||
2,058 | 5834712,3.77%, 2/20/2024 | 8/25/2022 | 1,948 | 1,955 | ||||||||||
1,551 | 5835613,4.16%, 2/21/2024 | 8/25/2022 | 1,459 | 1,434 | ||||||||||
1,813 | 5835748,4.04%, 2/21/2024 | 8/25/2022 | 1,708 | 1,413 | ||||||||||
1,396 | 5837554,3.76%, 2/22/2024 | 8/25/2022 | 1,321 | 1,232 | ||||||||||
1,334 | 5837093,4.86%, 2/22/2024 | 8/25/2022 | 1,243 | 992 | ||||||||||
57 | 5838028,4.68%, 2/22/2024 | 8/25/2022 | 53 | 52 | ||||||||||
7,887 | 5836061,4.16%, 2/22/2024 | 8/25/2022 | 7,420 | 3,203 | ||||||||||
1,163 | 5840166,4.50%, 2/23/2024 | 8/26/2022 | 1,089 | 749 | ||||||||||
2,211 | 5841186,4.18%, 2/23/2024 | 8/26/2022 | 2,079 | 1,962 | ||||||||||
662 | 5842031,4.65%, 2/23/2024(f) | 8/26/2022 | 618 | 294 | ||||||||||
329 | 5840154,4.85%, 2/23/2024 | 8/26/2022 | 307 | 139 | ||||||||||
441 | 5840271,4.44%, 2/23/2024 | 8/26/2022 | 413 | 360 | ||||||||||
1,250 | 5840802,3.76%, 2/23/2024 | 8/26/2022 | 1,183 | 1,239 | ||||||||||
2,642 | 5841651,3.76%, 2/23/2024 | 8/26/2022 | 2,500 | 1,796 | ||||||||||
1,401 | 5842017,4.16%, 2/23/2024 | 8/26/2022 | 1,318 | 1,157 | ||||||||||
522 | 5846166,4.18%, 2/24/2024 | 8/29/2022 | 491 | 427 | ||||||||||
3,908 | 5845290,4.19%, 2/24/2024(f) | 8/29/2022 | 3,674 | 2,170 | ||||||||||
3,228 | 5845221,4.24%, 2/24/2024 | 8/29/2022 | 3,033 | 657 | ||||||||||
2,586 | 5845729,4.34%, 2/24/2024(f) | 8/29/2022 | 2,426 | 961 | ||||||||||
1,398 | 5843385,3.94%, 2/24/2024 | 8/29/2022 | 1,319 | 1,048 | ||||||||||
172 | 5844899,4.66%, 2/24/2024(f) | 8/29/2022 | 161 | 122 | ||||||||||
665 | 5844097,4.18%, 2/24/2024 | 8/29/2022 | 625 | 576 | ||||||||||
3,270 | 5845032,3.94%, 2/24/2024 | 8/29/2022 | 3,086 | 3,061 | ||||||||||
1,194 | 5845689,4.18%, 2/24/2024 | 8/29/2022 | 1,123 | 447 | ||||||||||
5,655 | 5845757,4.31%, 2/24/2024 | 8/29/2022 | 5,308 | 5,339 | ||||||||||
389 | 5844629,4.87%, 2/24/2024 | 8/29/2022 | 362 | 294 | ||||||||||
9,157 | 5844778,3.42%, 2/24/2024 | 8/29/2022 | 8,707 | 7,499 | ||||||||||
7,606 | 5851603,3.58%, 2/25/2024(f) | 8/30/2022 | 7,217 | 2,644 |
RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
Schedule of Investments | September 30, 2023 (Unaudited) |
Principal Amount/Description | Acquisition Date | Cost | Value | |||||||||||
SMALL BUSINESS LOANS (continued) | ||||||||||||||
$ | 499 | 5850843,4.51%, 2/25/2024 | 8/30/2022 | $ | 467 | $ | 461 | |||||||
1,417 | 5849414,4.79%, 2/25/2024 | 8/30/2022 | 1,321 | 1,297 | ||||||||||
3,908 | 5848238,3.95%, 2/25/2024 | 8/30/2022 | 3,688 | 1,648 | ||||||||||
1,013 | 5850996,2.98%, 2/25/2024(f) | 8/30/2022 | 970 | 311 | ||||||||||
1,534 | 5849847,4.35%, 2/25/2024(f) | 8/30/2022 | 1,439 | 568 | ||||||||||
3,367 | 5848803,4.17%, 2/25/2024 | 8/30/2022 | 3,167 | 2,507 | ||||||||||
16,354 | 5849884,4.20%, 2/25/2024(f) | 8/30/2022 | 15,379 | 5,852 | ||||||||||
552 | 5850294,4.05%, 2/25/2024 | 8/30/2022 | 520 | 427 | ||||||||||
1,082 | 5851003,3.77%, 2/25/2024 | 8/30/2022 | 1,024 | 1,016 | ||||||||||
229 | 5848899,4.03%, 2/25/2024 | 8/30/2022 | 216 | 206 | ||||||||||
18,638 | 5850689,4.45%, 2/25/2024(f) | 8/30/2022 | 17,466 | 7,112 | ||||||||||
94 | 5849120,4.78%, 2/25/2024 | 8/30/2022 | 87 | 84 | ||||||||||
2,924 | 5853227,3.95%, 2/26/2024 | 8/31/2022 | 2,759 | 2,730 | ||||||||||
2,317 | 5853725,4.82%, 2/26/2024 | 8/31/2022 | 2,159 | 956 | ||||||||||
284 | 5853716,3.76%, 2/26/2024 | 8/31/2022 | 269 | 266 | ||||||||||
454 | 5853812,3.59%, 2/26/2024 | 8/31/2022 | 431 | 98 | ||||||||||
2,942 | 5854383,4.79%, 2/26/2024(f) | 8/31/2022 | 2,744 | 1,301 | ||||||||||
1,080 | 5853163,4.48%, 2/26/2024(f) | 8/31/2022 | 1,012 | 308 | ||||||||||
1,951 | 5852278,4.37%, 2/26/2024(f) | 8/31/2022 | 1,831 | 220 | ||||||||||
3,145 | 5851940,3.68%, 2/26/2024(f) | 8/31/2022 | 2,980 | 319 | ||||||||||
395 | 5853605,4.68%, 2/26/2024 | 8/31/2022 | 369 | 266 | ||||||||||
2,119 | 5855465,4.67%, 2/27/2024(f) | 9/1/2022 | 1,979 | 920 | ||||||||||
3,220 | 5855315,4.66%, 2/27/2024 | 9/1/2022 | 3,008 | 1,905 | ||||||||||
891 | 5855304,3.59%, 2/27/2024 | 9/1/2022 | 845 | 693 | ||||||||||
1,403 | 5855227,4.37%, 2/27/2024(f) | 9/1/2022 | 1,316 | 131 | ||||||||||
4,191 | 5855387,4.36%, 2/27/2024 | 9/1/2022 | 3,932 | 2,401 | ||||||||||
5,656 | 5856513,4.47%, 2/28/2024(f) | 9/1/2022 | 5,297 | 1,321 | ||||||||||
965 | 5856427,4.37%, 2/28/2024 | 9/1/2022 | 905 | 684 | ||||||||||
643 | 5856235,4.77%, 2/28/2024 | 9/1/2022 | 600 | 527 | ||||||||||
82 | 5856350,4.38%, 2/28/2024 | 9/1/2022 | 77 | 81 | ||||||||||
3,194 | 5856194,4.07%, 2/28/2024 | 9/1/2022 | 3,009 | 458 | ||||||||||
2,266 | 5856183,4.50%, 2/28/2024(f) | 9/1/2022 | 2,121 | 834 | ||||||||||
3,596 | 5856246,4.57%, 2/28/2024 | 9/1/2022 | 3,364 | 2,076 | ||||||||||
13,950 | 5856375,3.42%, 2/28/2024(f) | 9/1/2022 | 13,265 | 3,546 | ||||||||||
713 | 5856339,5.00%, 2/28/2024(f) | 9/1/2022 | 662 | 307 | ||||||||||
399 | 5856349,4.42%, 2/28/2024 | 9/1/2022 | 374 | 85 | ||||||||||
