RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 
Schedule of Investments March 31, 2023 (Unaudited)

 

RIVERNORTH/DOUBLELINE STRATEGIC OPPORTUNITY FUND, INC.
SCHEDULE OF INVESTMENTS
March 31, 2023 (Unaudited)

 

Shares/Description   Value 
CLOSED-END FUNDS (9.71%)     
 114,259   Barings BDC, Inc.  $907,216 
 139,234   Barings Global Short Duration High Yield Fund   1,796,119 
 174,265   Blackrock ESG Capital Allocation Trust   2,720,277 
 142,624   First Trust High Yield Opportunities 2027 Term Fund   1,991,031 
 342,382   Invesco Dynamic Credit Opportunity Fund   3,790,165 
 130,716   PGIM Global High Yield Fund, Inc.   1,433,955 
 73,303   PGIM Short Duration High Yield Opportunities Fund   1,086,350 
 25,589   PIMCO Access Income Fund   379,997 
 124,387   PIMCO Dynamic Income Fund   2,241,454 
 80,571   Western Asset Diversified Income Fund   1,071,594 
 1,178,898   Western Asset High Income Opportunity Fund, Inc.   4,491,601 
           
TOTAL CLOSED-END FUNDS     
(Cost $22,026,581)   21,909,759 

 

Principal Amount/Description   Rate  Maturity  Value 
BANK LOANS (3.21%)
$237,026   Air Methods Corp., First Lien  - Initial Term Loan(a)  3M US L + 3.50%  04/22/24  $149,425 
 312,638   American Tire Distributors, Inc., First Lien  - Initial Term Loan  3M US L + 6.25%  10/08/28   275,643 
 415,000   Applied Systems, Inc., Second Lien  - 2021 Term Loan(a)  3M SOFR + 6.75%  09/19/25   415,778 
 188,028   Astra Acquisition Corp., First Lien  - Initial Term Loan  1M US L + 5.25%  10/22/28   163,233 
 679,837   Astra Acquisition Corp., Second Lien  - Initial Term Loan  1M US L + 8.875%  10/22/29   506,478 
 95,000   Asurion LLC, Second Lien  - New B-3 Term Loan(a)  1M US L + 5.25%  01/31/28   79,491 
 289,560   Atlas Purchaser, Inc., First Lien  - Initial Term Loan(a)  3M US L + 3.00%  05/18/28   201,455 
 227,365   Aveanna Healthcare LLC, Second Lien  - Initial Term Loan(a)  3M US L + 7.00%  12/10/29   142,103 
 65,000   Blackhawk Network Holdings, Inc., Second Lien (a)  3M US L + 7.00%  06/15/26   56,179 
 59,973   Bright Bidco BV, First Lien (a)  3M SOFR + 8.00%  10/31/27   51,127 
 246,875   Cengage Learning, Inc., First Lien - B Term Loan  3M US L + 5.00%  06/29/26   229,749 
 530,000   Constant Contact, Inc., Second Lien  - Initial Term Loan(a)  3M US L + 7.50%  02/12/29   435,483 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Description   Rate  Maturity  Value 
BANK LOANS (continued)
$206,904   Cyxtera DC Holdings, Inc., First Lien  - Initial Term Loan(a)  3M US L + 3.00%  05/01/24  $169,231 
 295,000   DCert Buyer, Inc., Second Lien  - First Amendment Refinancing Term Loan(a)  3M US L + 7.00%  02/19/29   274,267 
 250,000   DG Investment Intermediate Holdings 2, Inc., Second Lien  - Initial Term Loan(a)  1M US L + 6.75%  03/30/29   221,199 
 1,033,198   Envision Healthcare Corp., First Lien (a)  3M SOFR + 3.75%  03/31/27   201,844 
 253,750   Gulf Finance, LLC TL 1L  1M SOFR + 6.75%  08/25/26   246,947 
 238,057   Intelsat Jackson Holdings S.A.TLB 1L  3M SOFR + 4.25%  01/26/29   236,073 
 135,000   Kenan Advantage Group, Inc, Second Lien - Initial Term Loan  1M US L + 7.25%  08/18/27   126,169 
 2,433   Lealand Finance Company B.V., First Lien  - Make-Whole Term Loan(a)  1M US L + 3.00%  06/28/24   1,795 
 33,274   Lealand Finance Company B.V., First Lien  - Take-Back Term Loan(a)  3M US L + 1.00%  06/30/25   22,446 
 162,938   LSF9 ATLANTIS HOLDINGS, LLC, First Lien  - B Term Loan  3M SOFR + 7.25%  03/29/29   159,136 
 317,387   Minotaur Acquisition, Inc., First Lien  - B Term Loan(a)  1M SOFR + 4.75%  03/27/26   309,340 
 202,818   Misys, Ltd., First Lien  - Dollar Term Loan(a)  3M US L + 3.50%  06/13/24   190,377 
 230,000   Misys, Ltd., Second Lien  - Dollar Term Loan(a)  3M US L + 7.25%  06/13/25   186,719 
 341,428   Riverbed Technology, Inc., First Lien  - Initial Term Loan  3M US L + 10.00%  12/06/26   108,233 
 377,000   Team Health Holdings, Inc., First Lien  - Initial Term Loan(a)  1M US L + 2.75%  02/06/24   324,220 
 217,800   Think & Learn Private, Ltd., First Lien  - B Term Loan  3M US L + 8.00%  11/05/26   179,004 
 440,212   Travelport Finance Luxembourg SARL 1L, 2021, First Lien  - Initial (Priority) Term Loan(a)  1M US L + 8.75%  02/28/25   452,540 
 550,000   UKG, Inc. TL 2L  3M US L + 5.25%  05/03/27   529,926 
 232,063   Viad Corp, First Lien  - Initial Term Loan(a)  3M US L + 5.00%  07/30/28   222,200 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Description   Rate  Maturity  Value 
BANK LOANS (continued)
$355,560   WaterBridge Midstream Operating LLC, First Lien  - Initial Term Loan(a)  3M US L + 5.75%  06/22/26  $350,253 
                 
TOTAL BANK LOANS           
(Cost $8,376,059)         7,218,063 

 

Principal Amount/Shares   Description  Acquisition Date   Cost    Value 
SMALL BUSINESS LOANS (23.67%)(b)(c)
$3,597   5744976,3.75%, 1/27/2024(d)  8/1/2022  $3,404   $3,526 
 2,144   5746336,3.60%, 1/27/2024(d)  8/1/2022   2,033    2,019 
 304   5743452,2.95%, 1/27/2024(d)  8/1/2022   291    274 
 574   5752322,3.91%, 1/28/2024(d)(e)  8/2/2022   542    443 
 3,865   5749005,4.53%, 1/28/2024(d)  8/2/2022   3,617    3,803 
 3,341   5751145,4.53%, 1/28/2024(d)  8/2/2022   3,127    2,632 
 2,694   5751206,2.49%, 1/28/2024(d)  8/2/2022   2,597    2,634 
 6,134   5751351,3.76%, 1/28/2024(d)  8/2/2022   5,806    6,020 
 21,322   5752639,4.38%, 1/28/2024(d)  8/2/2022   20,001    20,657 
 15,544   5752028,4.69%, 1/28/2024(d)(e)  8/2/2022   14,517    11,014 
 443   5752331,4.93%, 1/28/2024(d)(e)  8/2/2022   412    382 
 294   5752348,3.91%, 1/28/2024(d)  8/2/2022   278    275 
 13,685   5752432,4.78%, 1/28/2024(d)  8/2/2022   12,764    13,135 
 1,379   5752597,4.85%, 1/28/2024(d)  8/2/2022   1,285    1,195 
 2,361   5751669,3.06%, 1/28/2024(d)  8/2/2022   2,258    2,299 
 5,453   5750114,3.29%, 1/28/2024(d)  8/2/2022   5,195    5,353 
 952   5749613,5.12%, 1/28/2024(d)  8/2/2022   884    734 
 2,638   5748941,4.68%, 1/28/2024(d)  8/2/2022   2,463    2,459 
 2,239   5751163,4.77%, 1/28/2024(d)  8/2/2022   2,089    2,151 
 1,269   5750692,3.76%, 1/28/2024(d)  8/2/2022   1,201    1,205 
 600   5750109,3.26%, 1/28/2024(d)(e)  8/2/2022   572    294 
 301   5751793,4.21%, 1/28/2024(d)  8/2/2022   283    268 
 2,319   5751709,4.53%, 1/28/2024(d)  8/2/2022   2,170    2,276 
 7,338   5750708,4.99%, 1/28/2024(d)  8/2/2022   6,823    4,490 
 374   5750331,3.35%, 1/28/2024(d)  8/2/2022   356    367 
 3,529   5749440,3.76%, 1/28/2024(d)(e)  8/2/2022   3,340    2,219 
 1,116   5750360,2.34%, 1/28/2024(d)  8/2/2022   1,078    1,098 
 8,948   5756407,4.10%, 1/29/2024(d)  8/3/2022   8,427    8,733 
 3,494   5755842,4.54%, 1/29/2024(d)  8/3/2022   3,270    3,425 
 1,186   5753837,4.53%, 1/29/2024(d)(e)  8/3/2022   1,110    778 
 683   5754606,3.29%, 1/29/2024(d)  8/3/2022   651    669 
 36,191   5756557,3.29%, 1/29/2024(d)  8/3/2022   34,483    26,091 
 1,622   5755787,4.68%, 1/29/2024(d)  8/3/2022   1,515    1,517 
 12,375   5755209,4.53%, 1/29/2024(d)(e)  8/3/2022   11,583    5,305 
 5,002   5753859,4.53%, 1/29/2024(d)  8/3/2022   4,682    4,610 
 2,131   5754054,4.50%, 1/29/2024(d)  8/3/2022   1,995    2,086 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Shares      Acquisition Date  Cost   Value 
SMALL BUSINESS LOANS (continued)
$1,612   5752936,5.58%, 1/29/2024(d)(e)  8/3/2022  $1,486   $519 
 2,711   5753964,4.10%, 1/29/2024(d)  8/3/2022   2,553    2,648 
 33,928   5755541,3.76%, 1/29/2024(d)  8/3/2022   32,110    21,508 
 1,681   5753380,3.29%, 1/29/2024(d)  8/3/2022   1,602    1,563 
 535   5756849,4.38%, 1/30/2024(d)  8/4/2022   502    524 
 3,529   5756860,4.10%, 1/30/2024(d)  8/4/2022   3,324    3,449 
 2,860   5757443,4.73%, 1/30/2024(d)(e)  8/4/2022   2,670    2,057 
 763   5757193,4.37%, 1/30/2024(d)  8/4/2022   716    740 
 2,101   5757239,4.10%, 1/30/2024(d)  8/4/2022   1,978    2,052 
 2,046   5757142,3.29%, 1/30/2024(d)  8/4/2022   1,950    2,007 
 13,833   5757341,5.02%, 1/30/2024(d)(e)  8/4/2022   12,857    5,177 
 202   5758100,3.33%, 1/31/2024(d)  8/4/2022   193    177 
 411   5757729,4.37%, 1/31/2024(d)  8/4/2022   385    402 
 3,318   5757742,4.77%, 1/31/2024(d)(e)  8/4/2022   3,095    3,228 
 6,385   5758145,4.49%, 1/31/2024(d)  8/4/2022   5,979    6,082 
 830   5757608,4.67%, 1/31/2024(d)  8/4/2022   775    812 
 20,885   5758221,4.89%, 1/31/2024(d)(e)  8/4/2022   19,445    13,730 
 2,392   5757842,3.28%, 1/31/2024(d)  8/4/2022   2,279    2,341 
 2,273   5760654,4.67%, 2/1/2024(d)(e)  8/4/2022   2,123    1,640 
 3,406   5760751,4.88%, 2/1/2024(d)  8/4/2022   3,171    2,695 
 921   5760679,4.17%, 2/1/2024(d)  8/4/2022   866    870 
 3,989   5760327,5.10%, 2/1/2024(d)  8/4/2022   3,702    3,399 
 1,892   5759207,3.74%, 2/1/2024(d)  8/4/2022   1,791    1,828 
 953   5760802,4.52%, 2/1/2024(d)  8/4/2022   891    931 
 43,664   5760838,3.74%, 2/1/2024(d)  8/4/2022   41,324    41,537 
 4,003   5760535,3.74%, 2/1/2024(d)  8/4/2022   3,788    3,436 
 7,245   5759530,5.01%, 2/1/2024(d)  8/4/2022   6,734    6,564 
 25,111   5761741,4.36%, 2/1/2024(d)  8/4/2022   23,556    23,955 
 1,135   5762451,5.20%, 2/1/2024(d)  8/4/2022   1,052    940 
 751   5760303,3.70%, 2/1/2024(d)  8/4/2022   711    473 
 345   5763244,5.10%, 2/2/2024(d)  8/5/2022   320    333 
 1,535   5764851,4.09%, 2/2/2024(d)  8/5/2022   1,446    1,496 
 6,603   5764927,4.76%, 2/2/2024(d)(e)  8/5/2022   6,158    6,426 
 376   5765270,4.97%, 2/2/2024(d)  8/5/2022   350    365 
 28,569   5765443,4.36%, 2/2/2024(d)  8/5/2022   26,799    27,894 
 5,702   5765391,4.67%, 2/2/2024(d)  8/5/2022   5,325    4,163 
 20,884   5764114,4.08%, 2/2/2024(d)  8/5/2022   19,668    20,335 
 873   5764492,3.70%, 2/2/2024(d)  8/5/2022   827    854 
 1,007   5764581,3.26%, 2/2/2024(d)(e)  8/5/2022   960    249 
 1,322   5764694,3.74%, 2/2/2024(d)(e)  8/5/2022   1,251    1,137 
 2,643   5764722,4.52%, 2/2/2024(d)  8/5/2022   2,474    2,410 
 1,140   5765079,3.28%, 2/2/2024(d)  8/5/2022   1,086    1,122 
 844   5762555,4.84%, 2/2/2024(d)  8/5/2022   786    715 
 15,027   5763041,4.36%, 2/2/2024(d)  8/5/2022   14,096    9,122 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Shares      Acquisition Date  Cost   Value 
SMALL BUSINESS LOANS (continued)
$583   5763208,4.84%, 2/2/2024(d)(e)  8/5/2022  $543   $508 
 2,968   5763764,4.51%, 2/2/2024(d)  8/5/2022   2,778    2,361 
 1,154   5763625,4.98%, 2/2/2024(d)  8/5/2022   1,073    822 
 2,661   5763588,4.51%, 2/2/2024(d)  8/5/2022   2,491    2,049 
 2,384   5762894,4.52%, 2/2/2024(d)(e)  8/5/2022   2,232    2,265 
 407   5763623,4.67%, 2/2/2024(d)  8/5/2022   380    354 
 652   5764031,4.59%, 2/2/2024(d)(e)  8/5/2022   609    291 
 4,878   5764303,4.51%, 2/2/2024(d)  8/5/2022   4,565    4,507 
 5,978   5764588,4.51%, 2/2/2024(d)  8/5/2022   5,595    5,669 
 1,640   5764680,4.52%, 2/2/2024(d)  8/5/2022   1,535    1,162 
 4,145   5764467,4.08%, 2/2/2024(d)  8/5/2022   3,903    3,185 
 1,509   5763779,5.14%, 2/2/2024(d)  8/5/2022   1,400    1,438 
 6,336   5765165,4.08%, 2/2/2024(d)  8/5/2022   5,967    6,159 
 268   5763280,4.56%, 2/2/2024(d)  8/5/2022   251    254 
 24,673   5765905,3.74%, 2/2/2024(d)  8/5/2022   23,351    24,090 
 1,695   5765844,4.82%, 2/2/2024(d)  8/5/2022   1,580    1,478 
 1,013   5765882,2.54%, 2/2/2024(d)  8/5/2022   976    996 
 13,364   5767998,4.27%, 2/3/2024(d)  8/8/2022   12,553    12,767 
 2,820   5768237,4.11%, 2/3/2024(d)  8/8/2022   2,654    2,462 
 10,854   5768575,5.10%, 2/3/2024(d)  8/8/2022   10,075    8,526 
 17,325   5768321,3.74%, 2/3/2024(d)  8/8/2022   16,397    16,507 
 1,998   5766214,4.37%, 2/3/2024(d)  8/8/2022   1,874    1,863 
 1,141   5768280,4.51%, 2/3/2024(d)  8/8/2022   1,068    1,112 
 867   5767698,4.61%, 2/3/2024(d)  8/8/2022   811    251 
 3,950   5766922,4.36%, 2/3/2024(d)  8/8/2022   3,705    3,194 
 1,267   5766262,3.75%, 2/3/2024(d)  8/8/2022   1,199    1,240 
 2,801   5769097,4.76%, 2/3/2024(d)  8/8/2022   2,612    2,587 
 14,307   5768649,4.36%, 2/3/2024(d)  8/8/2022   13,421    13,987 
 3,315   5768544,3.55%, 2/3/2024(d)  8/8/2022   3,146    2,031 
 2,247   5769485,5.20%, 2/3/2024(d)(e)  8/8/2022   2,083    1,089 
 1,026   5766615,4.64%, 2/3/2024(d)(e)  8/8/2022   959    382 
 796   5766977,4.82%, 2/3/2024(d)  8/8/2022   742    779 
 1,482   5766767,4.37%, 2/3/2024(d)  8/8/2022   1,390    1,205 
 640   5767122,3.27%, 2/3/2024(d)  8/8/2022   610    629 
 825   5767199,4.51%, 2/3/2024(d)  8/8/2022   772    558 
 7,332   5769043,4.08%, 2/3/2024(d)  8/8/2022   6,905    7,147 
 3,735   5767708,3.28%, 2/3/2024(d)  8/8/2022   3,559    3,638 
 1,949   5767286,3.28%, 2/3/2024(d)  8/8/2022   1,857    1,908 
 4,057   5767348,4.82%, 2/3/2024(d)  8/8/2022   3,781    3,117 
 577   5768565,4.67%, 2/3/2024(d)  8/8/2022   539    542 
 1,579   5769546,4.52%, 2/3/2024(d)  8/8/2022   1,478    1,543 
 30,946   5769650,4.36%, 2/3/2024(d)  8/8/2022   29,029    28,865 
 1,124   5769142,3.28%, 2/3/2024(d)  8/8/2022   1,071    1,103 
 2,341   5775230,4.78%, 2/4/2024(d)  8/9/2022   2,183    2,284 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Shares      Acquisition Date  Cost   Value 
SMALL BUSINESS LOANS (continued)
$1,348   5773616,5.12%, 2/4/2024(d)  8/9/2022  $1,251   $797 
 6,015   5773669,3.76%, 2/4/2024(d)  8/9/2022   5,692    5,809 
 1,542   5774428,5.10%, 2/4/2024(d)  8/9/2022   1,432    1,084 
 3,828   5775111,4.50%, 2/4/2024(d)  8/9/2022   3,585    3,437 
 833   5775372,4.86%, 2/4/2024(d)  8/9/2022   776    643 
 1,988   5775384,4.29%, 2/4/2024(d)  8/9/2022   1,867    1,938 
 17,934   5774793,4.65%, 2/4/2024(d)  8/9/2022   16,756    16,506 
 2,052   5772096,5.07%, 2/4/2024(d)  8/9/2022   1,906    2,006 
 21,814   5772969,4.10%, 2/4/2024(d)  8/9/2022   20,545    21,336 
 1,272   5772738,4.90%, 2/4/2024(d)  8/9/2022   1,184    1,211 
 895   5771870,3.29%, 2/4/2024(d)  8/9/2022   852    877 
 3,284   5772025,3.29%, 2/4/2024(d)  8/9/2022   3,129    3,216 
 1,869   5772827,4.54%, 2/4/2024(d)  8/9/2022   1,749    1,609 
 5,981   5773622,4.28%, 2/4/2024(d)(e)  8/9/2022   5,618    3,613 
 3,429   5774391,4.52%, 2/4/2024(d)  8/9/2022   3,210    2,656 
 5,359   5774438,3.29%, 2/4/2024(d)  8/9/2022   5,106    5,255 
 580   5772156,3.76%, 2/4/2024(d)  8/9/2022   549    569 
 3,296   5773571,4.65%, 2/4/2024(d)  8/9/2022   3,080    3,210 
 8,141   5775015,4.66%, 2/4/2024(d)  8/9/2022   7,606    7,484 
 490   5775376,5.02%, 2/4/2024(d)  8/9/2022   456    476 
 3,061   5773880,4.68%, 2/4/2024(d)  8/9/2022   2,859    1,861 
 11,812   5775436,4.84%, 2/4/2024(d)  8/9/2022   11,007    10,331 
 1,661   5775423,3.76%, 2/4/2024(d)  8/9/2022   1,572    1,625 
 5,693   5779193,3.76%, 2/5/2024(d)  8/10/2022   5,388    5,560 
 11,221   5777622,4.65%, 2/5/2024(d)  8/10/2022   10,484    9,780 
 1,143   5777122,5.21%, 2/5/2024(d)  8/10/2022   1,059    956 
 6,031   5776927,4.38%, 2/5/2024(d)  8/10/2022   5,658    5,633 
 1,820   5775528,4.50%, 2/5/2024(d)  8/10/2022   1,704    1,778 
 15,794   5775666,4.53%, 2/5/2024(d)  8/10/2022   14,783    15,415 
 275   5777329,4.53%, 2/5/2024(d)  8/10/2022   257    260 
 4,833   5777265,4.65%, 2/5/2024(d)  8/10/2022   4,516    4,540 
 2,037   5776869,4.65%, 2/5/2024(d)  8/10/2022   1,903    1,949 
 1,966   5776781,3.29%, 2/5/2024(d)  8/10/2022   1,873    1,928 
 1,262   5775963,4.50%, 2/5/2024(d)  8/10/2022   1,182    1,227 
 1,078   5775604,5.13%, 2/5/2024(d)  8/10/2022   1,000    424 
 2,366   5776537,4.10%, 2/5/2024(d)  8/10/2022   2,228    2,300 
 3,962   5777251,4.53%, 2/5/2024(d)  8/10/2022   3,708    3,810 
 7,849   5777866,4.38%, 2/5/2024(d)  8/10/2022   7,363    4,772 
 17,235   5777937,4.10%, 2/5/2024(d)  8/10/2022   16,232    16,765 
 6,530   5777722,4.89%, 2/5/2024(d)  8/10/2022   6,081    5,947 
 14,736   5778310,3.29%, 2/5/2024(d)  8/10/2022   14,040    14,443 
 3,340   5775571,4.29%, 2/5/2024(d)  8/10/2022   3,137    3,126 
 388   5779113,4.51%, 2/5/2024(d)  8/10/2022   363    380 
 1,031   5778815,4.29%, 2/5/2024(d)  8/10/2022   968    1,006 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Shares      Acquisition Date  Cost   Value 
SMALL BUSINESS LOANS (continued)
$24,309   5778148,4.53%, 2/5/2024(d)  8/10/2022  $22,752   $13,844 
 1,385   5778117,3.29%, 2/5/2024(d)  8/10/2022   1,319    1,360 
 4,120   5776821,4.10%, 2/5/2024(d)  8/10/2022   3,880    4,006 
 1,084   5776428,3.28%, 2/5/2024(d)  8/10/2022   1,033    1,055 
 9,813   5777002,4.78%, 2/5/2024(d)  8/10/2022   9,152    8,744 
 1,482   5775499,4.77%, 2/5/2024(d)  8/10/2022   1,382    1,426 
 2,734   5780013,3.28%, 2/6/2024(d)  8/11/2022   2,605    687 
 1,618   5779739,3.76%, 2/6/2024(d)  8/11/2022   1,531    1,047 
 142   5779897,4.68%, 2/6/2024(d)  8/11/2022   133    139 
 3,776   5779214,4.53%, 2/6/2024(d)  8/11/2022   3,534    3,687 
 1,923   5779908,4.65%, 2/6/2024(d)  8/11/2022   1,796    1,677 
 2,706   5779924,4.78%, 2/6/2024(d)  8/11/2022   2,524    2,640 
 2,829   5779991,4.78%, 2/6/2024(d)  8/11/2022   2,639    2,694 
 1,859   5779864,3.29%, 2/6/2024(d)  8/11/2022   1,771    1,822 
 326   5779988,5.21%, 2/6/2024(d)  8/11/2022   302    302 
 842   5780034,3.27%, 2/7/2024(d)  8/11/2022   803    512 
 2,113   5780278,4.68%, 2/7/2024(d)  8/11/2022   1,974    1,989 
 8,858   5780607,4.68%, 2/7/2024(d)  8/11/2022   8,272    7,164 
 541   5780751,4.55%, 2/7/2024(d)  8/11/2022   506    314 
 5,948   5780179,4.52%, 2/7/2024(d)  8/11/2022   5,567    5,810 
 1,912   5780088,4.83%, 2/7/2024(d)  8/11/2022   1,782    1,323 
 3,108   5780566,4.09%, 2/7/2024(d)  8/11/2022   2,927    3,032 
 1,156   5780662,5.19%, 2/7/2024(d)  8/11/2022   1,071    1,050 
 1,617   5780554,4.08%, 2/7/2024(d)  8/11/2022   1,523    1,558 
 232   5780801,4.84%, 2/7/2024(d)  8/11/2022   216    224 
 1,680   5780760,4.09%, 2/7/2024(d)  8/11/2022   1,582    1,637 
 16,400   5783734,4.67%, 2/8/2024(d)  8/11/2022   15,316    12,128 
 569   5782056,5.01%, 2/8/2024(d)  8/11/2022   529    520 
 1,332   5783270,3.27%, 2/8/2024(d)  8/11/2022   1,269    1,283 
 1,781   5783867,3.28%, 2/8/2024(d)  8/11/2022   1,697    1,750 
 11,413   5781404,4.08%, 2/8/2024(d)  8/11/2022   10,749    11,093 
 1,216   5781955,4.83%, 2/8/2024(d)  8/11/2022   1,133    1,121 
 2,138   5781759,4.52%, 2/8/2024(d)  8/11/2022   2,001    2,037 
 7,234   5783430,4.52%, 2/8/2024(d)  8/11/2022   6,770    4,220 
 1,971   5781992,3.74%, 2/8/2024(d)  8/11/2022   1,865    1,926 
 1,478   5781852,3.74%, 2/8/2024(d)  8/11/2022   1,399    1,452 
 18,474   5784103,4.64%, 2/8/2024(d)  8/11/2022   17,261    16,990 
 7,491   5782454,4.36%, 2/8/2024(d)  8/11/2022   7,027    7,309 
 1,087   5782382,4.89%, 2/8/2024(d)  8/11/2022   1,012    1,052 
 2,824   5781230,4.64%, 2/8/2024(d)  8/11/2022   2,638    2,478 
 448   5781218,4.52%, 2/8/2024(d)(e)  8/11/2022   419    340 
 1,576   5783504,4.52%, 2/8/2024(d)  8/11/2022   1,475    1,547 
 8,876   5789135,3.74%, 2/9/2024(d)  8/12/2022   8,401    8,700 
 566   5787799,4.50%, 2/9/2024(d)  8/12/2022   529    493 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Shares      Acquisition Date  Cost   Value 
SMALL BUSINESS LOANS (continued)
$27,886   5788832,4.97%, 2/9/2024(d)(e)  8/12/2022  $25,929   $8,134 
 2,009   5788357,4.35%, 2/9/2024(d)  8/12/2022   1,885    1,208 
 911   5785405,4.26%, 2/9/2024(d)  8/12/2022   856    890 
 2,404   5784793,4.37%, 2/9/2024(d)  8/12/2022   2,255    2,166 
 7,675   5786574,4.67%, 2/9/2024(d)  8/12/2022   7,168    6,729 
 4,741   5786510,4.51%, 2/9/2024(d)  8/12/2022   4,438    3,739 
 2,040   5787711,4.48%, 2/9/2024(d)  8/12/2022   1,910    1,994 
 2,039   5789459,4.27%, 2/9/2024(d)  8/12/2022   1,915    2,006 
 1,934   5788476,4.76%, 2/9/2024(d)  8/12/2022   1,804    997 
 1,296   5785318,4.48%, 2/9/2024(d)  8/12/2022   1,213    1,173 
 3,752   5785750,4.08%, 2/9/2024(d)  8/12/2022   3,534    2,946 
 16,569   5787383,4.27%, 2/9/2024(d)  8/12/2022   15,564    15,559 
 8,304   5786359,4.08%, 2/9/2024(d)  8/12/2022   7,821    6,409 
 6,199   5785445,4.08%, 2/9/2024(d)  8/12/2022   5,839    5,977 
 1,485   5786185,4.76%, 2/9/2024(d)  8/12/2022   1,385    1,451 
 370   5786294,4.52%, 2/9/2024(d)  8/12/2022   347    363 
 1,790   5788482,4.27%, 2/9/2024(d)  8/12/2022   1,682    1,752 
 1,011   5784824,4.51%, 2/9/2024(d)  8/12/2022   947    884 
 468   5787788,4.80%, 2/9/2024(d)  8/12/2022   436    367 
 1,224   5788026,3.30%, 2/9/2024(d)  8/12/2022   1,166    304 
 759   5787828,4.59%, 2/9/2024(d)  8/12/2022   710    676 
 4,989   5789887,4.27%, 2/9/2024(d)  8/12/2022   4,686    4,894 
 460   5785309,5.09%, 2/9/2024(d)  8/12/2022   427    398 
 681   5790071,4.67%, 2/9/2024(d)  8/12/2022   636    651 
 12,735   5788107,4.82%, 2/9/2024(d)  8/12/2022   11,867    10,023 
 35,667   5786803,3.74%, 2/9/2024(d)  8/12/2022   33,756    34,835 
 1,192   5785697,4.63%, 2/9/2024(d)  8/12/2022   1,114    1,121 
 6,786   5784841,4.08%, 2/9/2024(d)  8/12/2022   6,391    6,620 
 1,837   5796767,4.07%, 2/10/2024(d)  8/15/2022   1,730    1,768 
 2,956   5795257,4.89%, 2/10/2024(d)(e)  8/15/2022   2,752    1,985 
 4,067   5791331,4.51%, 2/10/2024(d)  8/15/2022   3,806    3,825 
 610   5791662,4.36%, 2/10/2024(d)  8/15/2022   573    583 
 13,428   5793445,4.48%, 2/10/2024(d)  8/15/2022   12,574    12,191 
 1,838   5793883,4.51%, 2/10/2024(d)  8/15/2022   1,720    1,001 
 5,801   5794105,4.08%, 2/10/2024(d)  8/15/2022   5,464    5,666 
 1,328   5791505,4.88%, 2/10/2024(d)  8/15/2022   1,237    1,238 
 7,677   5795146,4.27%, 2/10/2024(d)  8/15/2022   7,210    7,222 
 6,324   5790339,4.51%, 2/10/2024(d)  8/15/2022   5,919    6,032 
 763   5793946,4.84%, 2/10/2024(d)  8/15/2022   710    603 
 5,267   5794275,4.36%, 2/10/2024(d)  8/15/2022   4,941    5,156 
 23,293   5796814,3.28%, 2/10/2024(d)  8/15/2022   22,194    22,807 
 3,851   5795533,5.01%, 2/10/2024(d)  8/15/2022   3,579    2,910 
 1,088   5793913,4.48%, 2/10/2024(d)  8/15/2022   1,018    989 
 666   5796750,3.28%, 2/10/2024(d)  8/15/2022   635    587 

 

 

RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.

 

Schedule of Investments March 31, 2023 (Unaudited)

 

Principal Amount/Shares      Acquisition Date  Cost   Value 
SMALL BUSINESS LOANS (continued)
$2,321   5792963,4.08%, 2/10/2024(d)  8/15/2022  $2,185   $2,258 
 6,580   5790394,4.51%, 2/10/2024(d)  8/15/2022   6,159    5,238 
 3,515   5796409,4.08%, 2/10/2024(d)  8/15/2022   3,310    3,433 
 4,197   5795632,4.52%, 2/10/2024(d)  8/15/2022   3,929    3,938 
 5,584   5790439,4.67%, 2/10/2024(d)  8/15/2022   5,215    3,474 
 2,058   5790195,4.08%, 2/10/2024(d)  8/15/2022   1,938    2,013 
 10,081   5790527,3.74%, 2/10/2024(d)  8/15/2022   9,541    9,880 
 1,474   5791129,5.19%, 2/10/2024(d)  8/15/2022   1,367    1,419 
 1,447   5790495,5.02%, 2/10/2024(d)  8/15/2022   1,345    1,278 
