RiverNorth Specialty Finance Corporation

Statement of Investments

March 31, 2022 (Unaudited)

 

Shares   Description  Value 
CLOSED-END FUNDS (6.04%)     
 17,423   Ares Dynamic Credit Allocation Fund, Inc.  $251,588 
 26,280   Barings Global Short Duration High Yield Fund   407,340 
 18,591   BlackRock Debt Strategies Fund, Inc.   193,718 
 10,698   Blackstone Long-Short Credit Income Fund   143,781 
 35,775   Blackstone/GSO Senior Floating Rate Term Fund   546,643 
 3,833   Eaton Vance Floating-Rate Income Trust   50,672 
 10,388   Flaherty & Crumrine Preferred and Income Opportunity Fund, Inc.   119,462 
 7,437   Insight Select Income Fund   132,899 
 29,763   Invesco Dynamic Credit Opportunity Fund   364,004 
 190,071   Nuveen Credit Strategies Income Fund   1,174,640 
 13,676   Nuveen Short Duration Credit Opportunities Fund   194,609 
 43,255   PIMCO Dynamic Income Opportunities Fund   734,903 
 3,229   Pioneer High Income Trust   26,219 
 15,191   Western Asset Global Corporate Defined Opportunity Fund, Inc.   225,738 
           
TOTAL CLOSED-END FUNDS     
(Cost $4,472,458)    4,566,216 
           
BUSINESS DEVELOPMENT COMPANIES (2.74%)     
 470,572   First Eagle Alternative Capital BDC, Inc.   2,070,517 
           
TOTAL BUSINESS DEVELOPMENT COMPANIES     
(Cost $1,638,258)    2,070,517 

 

Shares   Description  Value 
SPECIAL PURPOSE ACQUISITION COMPANIES (25.23%)(a)     
 3,372   26 Capital Acquisition Corp.   33,315 
 3,532   ABG Acquisition Corp. I   34,649 
 11,871   Ace Global Business Acquisition, Ltd.   120,965 
 1,321   Advanced Merger Partners, Inc.   12,906 
 892   African Gold Acquisition Corp.   8,751 
 20,550   Agrico Acquisition Corp.   207,761 
 13,790   Aries I Acquisition Corp.   138,618 
 11,031   Artisan Acquisition Corp.   108,876 
 21,240   Astrea Acquisition Corp.   207,515 
 25,584   Athlon Acquisition Corp.   250,212 
 8,850   Atlas Crest Investment Corp. II   86,907 
 22,840   Austerlitz Acquisition Corp. I   224,289 
 37,168   Austerlitz Acquisition Corp. II   363,502 
 1,348   Authentic Equity Acquisition Corp.   13,210 
 1,113   B Riley Principal 250 Merger Corp.   10,974 
 176,663   Barings BDC, Inc.   1,826,695 
 11,312   Big Sky Growth Partners, Inc.   109,953 
 21,998   Biotech Acquisition Co.   216,900 
 37,588   Bison Capital Acquisition Corp.   378,886 
 26,682   Bite Acquisition Corp.   261,217 
 22,124   Blue Safari Group Acquisition Corp.   222,563 
 375   BlueRiver Acquisition Corp.   3,675 

 

Shares   Description  Value 
 4,980   CC Neuberger Principal Holdings III  $49,103 
 22,600   Churchill Capital Corp. VI   221,932 
 23,305   Churchill Capital Corp. VII   228,156 
 7,517   Clarim Acquisition Corp.   73,667 
 3,372   Class Acceleration Corp.   32,978 
 3,571   Colicity, Inc.   34,889 
 12,979   Coliseum Acquisition Corp.   125,897 
 18,809   Colombier Acquisition Corp.   181,884 
 9,849   Corazon Capital V838 Monoceros Corp.   96,225 
 21,504   Corner Growth Acquisition Corp. 2   213,965 
 19,120   Corsair Partnering Corp.   185,657 
 9,144   COVA Acquisition Corp.   89,611 
 1,135   D & Z Media Acquisition Corp.   11,112 
 16,697   Data Knights Acquisition Corp.   169,808 
 138   Deep Lake Capital Acquisition Corp.   1,354 
 18,890   Delwinds Insurance Acquisition Corp.   187,578 

 

 

 35,466   DHC Acquisition Corp.   347,566 
 227   DiamondHead Holdings Corp.   2,223 
 22,495   DILA Capital Acquisition Corp.   220,226 
 674   Edify Acquisition Corp.   6,605 
 15,284   Elliott Opportunity II Corp.   149,478 
 9,396   EQ Health Acquisition Corp.   92,081 
 849   FinTech Acquisition Corp. VI   8,422 
 3,546   Fintech Evolution Acquisition Group   34,751 
 8,854   Flame Acquisition Corp.   86,327 
 18,576   Fortistar Sustainable Solutions Corp.   181,859 
 3,175   Fortress Value Acquisition Corp. III   31,274 
 6,759   FoxWayne Enterprises Acquisition Corp.   67,996 
 21,852   Frontier Investment Corp.   211,855 
 17,871   Fusion Acquisition Corp. II   174,957 
 11,247   G Squared Ascend II, Inc.   110,446 
 21,852   G3 VRM Acquisition Corp.   223,218 
 22,064   GigInternational1, Inc.   220,640 
 11,064   Global Consumer Acquisition Corp.   110,585 
 19,592   Global SPAC Partners Co.   197,683 
 22,188   Goal Acquisitions Corp.   216,555 
 22,453   Golden Path Acquisition Corp.   226,102 
 60,293   Goldenbridge Acquisition, Ltd.   605,341 
 5,052   Gores Holdings VII, Inc.   49,459 
 22,295   Graf Acquisition Corp. IV   216,262 
 52,500   Grayscale Bitcoin Trust BTC   1,603,350 
 14,584   Hennessy Capital Investment Corp. V   143,069 
 7,518   Ignyte Acquisition Corp.   73,977 
 9,398   ITHAX Acquisition Corp.   92,758 
 4,602   Jack Creek Investment Corp.   45,147 
 23,084   Jaws Mustang Acquisition Corp.   226,454 
 8,663   Khosla Ventures Acquisition Co. III   84,638 
 8,972   Lakeshore Acquisition I Corp.   88,913 
 34,075   LMF Acquisition Opportunities, Inc.   344,839 
 19,119   Macondray Capital Acquisition Corp. I   189,087 
 12,687   Maquia Capital Acquisition Corp.   128,519 
 1,383   Marlin Technology Corp.   13,581 
 35,900   MDH Acquisition Corp.   350,742 

 

Shares   Description  Value 
 17,694   Medicus Sciences Acquisition Corp.  $173,047 
 20,604   Model Performance Acquisition Corp.   208,616 
 1,362   Monument Circle Acquisition Corp.   13,334 
 10,597   Moringa Acquisition Corp.   103,639 
 22,109   Mountain Crest Acquisition Corp. III   217,774 
 15,335   Mountain Crest Acquisition Corp. IV   151,970 
 351   New Vista Acquisition Corp.   3,436 
 26,925   Noble Rock Acquisition Corp.   264,134 
 18,503   Nocturne Acquisition Corp.   186,510 
 11,499   North Atlantic Acquisition Corp.   113,725 
 19,090   Northern Lights Acquisition Corp.   193,191 
 22,253   OceanTech Acquisitions I Corp.   224,088 
 19,334   Orion Biotech Opportunities Corp.   188,313 
 22,062   Osiris Acquisition Corp.   214,443 
 10,138   Oyster Enterprises Acquisition Corp.   99,251 
 353   Pivotal Investment Corp. III   3,452 
 5,556   Post Holdings Partnering Corp.   54,338 
 14,127   Priveterra Acquisition Corp.   138,162 
 17,658   Progress Acquisition Corp.   173,578 
 64,011   Quantum FinTech Acquisition Corp.   632,428 
 730   RMG Acquisition Corp. III   7,154 
 18,714   ScION Tech Growth II   183,397 
 22,252   Senior Connect Acquisition Corp. I   218,515 
 15,334   Shelter Acquisition Corp. I   150,273 
 21,054   SPK Acquisition Corp.   208,856 
 26,494   SportsTek Acquisition Corp.   258,846 
 16,630   SVF Investment Corp. 3   164,803 
 7,068   Tailwind International Acquisition Corp.   69,196 
 14,297   Twelve Seas Investment Co. II   139,682 
 35,317   Venus Acquisition Corp.   358,113 
 3,758   Z-Work Acquisition Corp.   36,772 
           
TOTAL SPECIAL PURPOSE ACQUISITION COMPANIES     
(Cost $18,172,148)    19,076,176 

 

 

Principal Amount/ Shares   Description  Rate  Maturity Date  Value 
BUSINESS DEVELOPMENT COMPANY NOTES (49.01%)
 3,706,000   Apollo Investment Corp.  5.25%  3/3/2025  $3,718,811 
 2,000,000   Bain Capital Specialty Finance, Inc.(b)  8.50%  6/10/2023   2,023,842 
 3,421,121   BlackRock Capital Investment Corp.  5.00%  6/15/2022   3,453,194 
 2,200,000   Business Development Corp. of America  4.85%  12/15/2024   2,224,909 
 160,227   First Eagle Alternative Capital BDC, Inc.  5.00%  5/25/2026   3,947,993 
 2,800,000   FS KKR Capital Corp.(c)  4.13%  2/1/2025   2,781,076 
 2,500,000   FS KKR Capital Corp.(c)  4.75%  5/15/2022   2,501,640 
 1,406,000   FS KKR Capital Corp. II  4.25%  2/14/2025   1,384,549 
 4,370,661   New Mountain Finance Corp.  5.75%  8/15/2023   4,630,170 
 5,409   Oxford Square Capital Corp.  6.25%  4/30/2026   137,118 
 80,682   Oxford Square Capital Corp.  6.50%  3/30/2024   2,033,186 
 3,790,000   PennantPark Floating Rate Capital, Ltd.  4.25%  4/1/2026   3,737,921 

 

Principal Amount/ Shares   Description  Rate  Maturity Date  Value 
 172,899   XAI Octagon Floating Rate Alternative Income Term Trust  6.50%  3/31/2026  $4,476,355 
                 
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES
(Cost $36,159,299)         37,050,764 

 

Shares   Description  Value 
RIGHTS (0.07%)(a) 
 22,124   Blue Safari Group Acquisition Corp., Strike Price $0.01, Expires 09/24/2026   10,619 
 22,453   Golden Path Acquisition Corp., Strike Price $0.00, Expires 12/31/2049   5,178 
 60,293   Goldenbridge Acquisition, Ltd., Strike Price $0.01, Expires 12/31/2049   10,086 
 20,604   Model Performance Acquisition Corp., Strike Price $0.00, Expires 04/30/2026   2,269 
 22,109   Mountain Crest Acquisition Corp. III, Strike Price $0.00, Expires 05/15/2026   4,422 
 15,335   Mountain Crest Acquisition Corp. IV, Strike Price $0.00, Expires 06/30/2026   3,067 
 18,503   Nocturne Acquisition Corp., Strike Price $0.00, Expires 12/29/2025   3,897 
 21,054   SPK Acquisition Corp., Strike Price $0.00, Expires 12/31/2049   4,211 
 35,317   Venus Acquisition Corp., Strike Price $0.01, Expires 02/02/2022   7,969 
           
TOTAL RIGHTS     
(Cost $99,913)    51,718 

 

  Principal Amount     Value  
SMALL BUSINESS LOANS (60.74%)(b)                
1548102, 4.60%, 7/4/2020(a)     3,085       -  
1582381, 6.77%, 7/24/2020(a)     3,962       -  
1584984, 4.59%, 7/26/2020(a)     1,489       -  
1585089, 5.68%, 7/26/2020(a)     334       -  
1589658, 3.79%, 7/29/2020(a)     10,597       1  
1593258, 5.84%, 7/31/2020(a)     196       -  
1593594, 6.78%, 7/31/2020(a)     110       -  
1597661, 5.09%, 8/2/2020(a)     617       -  
1614869, 5.66%, 8/13/2020(a)     3,703       -  
1619931, 5.85%, 8/14/2020(a)     315       -  
1640080, 5.84%, 8/22/2020(a)     232       -  
1642532, 6.44%, 8/25/2020(a)     29,567       1  
1644626, 5.82%, 8/26/2020(a)     717       -  
1647130, 5.66%, 8/27/2020(a)     1,304       -  
1653001, 7.21%, 9/1/2020(a)     1,009       -  
1666941, 6.41%, 9/8/2020(a)     8,795       -  
1671864, 5.78%, 9/11/2020(a)     5,472       -  
1673730, 6.38%, 9/12/2020(a)     551       -  
1688605, 6.49%, 9/18/2020(a)     970       -  
1688902, 5.11%, 9/18/2020(a)     3,619       -  
1689677, 6.04%, 9/18/2020(a)     322       -  
1690358, 4.35%, 9/18/2020(a)     3,873       -  
1690894, 6.02%, 9/18/2020(a)     5,886       1  
1693864, 5.72%, 9/19/2020(a)     3,572       -  
1729242, 5.78%, 10/3/2020(a)     1,155       -  
1739156, 3.47%, 10/6/2020(a)     1,171       -  
1749348, 5.01%, 10/10/2020(a)     1,088       -  
1760439, 5.01%, 10/16/2020(a)     61,103       2  
1775545, 6.71%, 10/22/2020(a)     396       -  

 

 

1782187, 5.63%, 10/24/2020(a)   7,118    - 
1783373, 4.54%, 10/24/2020(a)   5,194    - 
1788029, 5.84%, 10/26/2020(a)   287    - 
1791383, 6.41%, 10/28/2020(a)   3,942    - 
1813719, 5.80%, 11/7/2020(a)   493    - 
1820693, 5.80%, 11/9/2020(a)   332    - 
1820908, 5.80%, 11/9/2020(a)   3,923    - 
1824445, 5.79%, 11/10/2020(a)   1,506    - 
1841518, 6.41%, 11/16/2020(a)   807    - 
1846272, 3.76%, 11/20/2020(a)   472    - 
1850471, 5.77%, 11/21/2020(a)   10,756    - 
1857938, 6.42%, 11/23/2020(a)   23,704    1 
1860995, 7.20%, 11/24/2020(a)   4,294    - 
1863181, 5.79%, 11/26/2020(a)   1,768    - 
1873479, 5.80%, 11/30/2020(a)   1,713    - 
1875092, 5.81%, 11/30/2020(a)   4,360    - 
1880932, 6.73%, 12/1/2020(a)   561    - 
1889402, 5.01%, 12/5/2020(a)   2,656    1 
1898014, 3.78%, 12/8/2020(a)   2,230    - 
1899920, 7.18%, 12/10/2020(a)   1,473    - 
1906277, 6.71%, 12/12/2020(a)   3,480    - 
1907614, 6.71%, 12/12/2020(a)   7,423    - 
1931464, 3.91%, 12/20/2020(a)   3,262    - 
1931541, 6.07%, 12/20/2020(a)   1,192    - 
1935809, 3.90%, 12/22/2020(a)   5,514    - 
1935874, 5.13%, 12/22/2020(a)   792    - 
1935883, 6.51%, 12/22/2020(a)   215    - 
1936188, 3.90%, 12/23/2020(a)   6,141    - 
1936562, 5.74%, 12/23/2020(a)   967    - 
1937906, 5.12%, 12/24/2020(a)   1,574    - 
1938472, 6.49%, 12/24/2020(a)   37,387    - 
1939533, 5.73%, 12/24/2020(a)   312    1 
1939920, 5.11%, 12/24/2020(a)   1,409    - 
1951223, 5.81%, 12/28/2020(a)   1,937    - 
1951399, 4.57%, 12/28/2020(a)   4,251    - 
1952526, 4.56%, 12/28/2020(a)   21,176    1 
1954309, 7.19%, 12/29/2020(a)   639    - 
1954457, 5.65%, 12/29/2020(a)   3,535    - 
1956268, 5.62%, 1/1/2021(a)   1,283    - 
1957392, 5.62%, 1/1/2021(a)   6,727    - 
1969396, 5.02%, 1/5/2021(a)   4,978    - 
1969867, 5.64%, 1/5/2021(a)   4,895    - 
1971120, 7.17%, 1/7/2021(a)   3,807    - 
1974969, 5.77%, 1/8/2021(a)   319    - 
1975533, 5.77%, 1/9/2021(a)   747    - 
1991801, 5.62%, 1/15/2021(a)   1,616    - 
1993052, 5.76%, 1/15/2021(a)   927    - 
1994523, 6.39%, 1/16/2021(a)   7,136    - 
1995298, 6.70%, 1/16/2021(a)   346    - 
1995397, 5.62%, 1/16/2021(a)   24,942    1 
1999232, 4.54%, 1/17/2021(a)   21,192    - 
2002359, 5.81%, 1/18/2021(a)   123    - 
2003516, 4.55%, 1/18/2021(a)   2,193    - 
2003626, 7.18%, 1/19/2021(a)   5,236    - 
2014003, 5.77%, 1/23/2021(a)   400    - 
2015576, 4.55%, 1/24/2021(a)   2,401    - 
2017140, 5.00%, 1/24/2021(a)   542    - 
2020529, 3.78%, 1/25/2021(a)   2,783    - 
2022374, 5.80%, 1/25/2021(a)   473    - 
2023961, 7.18%, 1/26/2021(a)   632    - 
2025193, 6.72%, 1/26/2021(a)   776    - 
2025325, 5.80%, 1/26/2021(a)   3,464    - 
2034758, 5.79%, 1/30/2021(a)   1,802    - 
2036667, 5.00%, 1/31/2021(a)   923    - 
2038377, 5.79%, 1/31/2021(a)   409    - 
2042030, 6.72%, 2/1/2021(a)   288    - 
2043185, 6.72%, 2/1/2021(a)   9,666    - 
2044993, 5.64%, 2/2/2021(a)   1,523    - 
2045020, 6.73%, 2/2/2021(a)   2,900    - 
2047241, 3.46%, 2/3/2021(a)   4,239    - 
2049928, 4.54%, 2/5/2021(a)   1,349    - 
2050834, 3.78%, 2/5/2021(a)   1,999    - 
2064400, 6.73%, 2/9/2021(a)   461    - 

 

 

2064937, 6.41%, 2/9/2021(a)   8,935    3 
2066532, 5.80%, 2/9/2021(a)   5,225    - 
2076479, 7.17%, 2/13/2021(a)   242    - 
2076746, 5.77%, 2/13/2021(a)   1,772    - 
2085173, 4.56%, 2/15/2021(a)   888    - 
2088848, 7.18%, 2/16/2021(a)   17,905    - 
2091346, 5.79%, 2/16/2021(a)   1,572    - 
2091583, 6.72%, 2/17/2021(a)   2,350    - 
2093924, 5.77%, 2/19/2021(a)   5,276    - 
2095636, 7.15%, 2/19/2021(a)   72    - 
2095700, 6.71%, 2/19/2021(a)   1,211    - 
2096337, 6.70%, 2/20/2021(a)   3,320    - 
2097641, 5.77%, 2/20/2021(a)   335    - 
2098210, 3.45%, 2/20/2021(a)   1,251    - 
2104140, 4.56%, 2/22/2021(a)   4,513    - 
2107007, 6.72%, 2/23/2021(a)   3,305    - 
2118140, 5.77%, 2/27/2021(a)   3,218    - 
2118711, 7.16%, 2/27/2021(a)   764    - 
2120767, 5.00%, 2/28/2021(a)   2,749    - 
2121041, 6.39%, 2/28/2021(a)   8,234    - 
2123691, 5.06%, 2/28/2021(a)   1,416    - 
2124347, 5.04%, 2/28/2021(a)   3,515    - 
2124530, 5.82%, 2/28/2021(a)   3,276    - 
2127198, 5.82%, 2/28/2021(a)   2,289    - 
2127516, 6.76%, 2/28/2021(a)   5,034    - 
2138754, 4.56%, 3/3/2021(a)   1,540    - 
2138903, 5.81%, 3/3/2021(a)   505    - 
2139171, 5.03%, 3/4/2021(a)   4,541    - 
2143775, 3.80%, 3/5/2021(a)   973    - 
2146466, 4.58%, 3/5/2021(a)   1,388    - 
2146490, 3.48%, 3/5/2021(a)   3,988    - 
2149294, 5.82%, 3/6/2021(a)   910    - 
2153324, 5.03%, 3/9/2021(a)   10,808    1 
2154168, 4.57%, 3/9/2021(a)   12,451    - 
2155078, 6.73%, 3/9/2021(a)   3,009    - 
2156772, 5.84%, 3/10/2021(a)   543    - 
2162426, 6.73%, 3/11/2021(a)   2,597    - 
2167809, 7.22%, 3/13/2021(a)   5,500    - 
2170053, 4.58%, 3/13/2021(a)   1,983    - 
2177062, 5.65%, 3/17/2021(a)   3,147    - 
2179122, 6.42%, 3/18/2021(a)   8,683    - 
2180378, 5.65%, 3/18/2021(a)   3,364    - 
2184146, 5.83%, 3/19/2021(a)   1,967    - 
2188192, 4.59%, 3/20/2021(a)   1,881    - 
2195443, 3.47%, 3/24/2021(a)   1,057    - 
2195971, 6.73%, 3/24/2021(a)   3,389    - 
2196017, 5.81%, 3/24/2021(a)   5,801    - 
2196788, 5.81%, 3/24/2021(a)   4,983    2 
2199055, 5.03%, 3/25/2021(a)   187    - 
2200159, 3.78%, 3/25/2021(a)   679    - 
2201629, 6.45%, 3/26/2021(a)   16,485    1 
2205015, 6.75%, 3/27/2021(a)   260    - 
2205912, 6.77%, 3/27/2021(a)   781    - 
2206365, 4.58%, 3/27/2021(a)   2,464    - 
2209692, 5.80%, 3/30/2021(a)   1,865    - 
2212372, 5.81%, 3/30/2021(a)   2,751    - 
2218683, 3.48%, 4/2/2021(a)   1,497    - 
2220975, 5.81%, 4/2/2021(a)   1,156    - 
2229245, 6.44%, 4/4/2021(a)   2,081    - 
2229548, 3.79%, 4/4/2021(a)   3,368    - 
2230188, 6.74%, 4/4/2021(a)   2,859    - 
2232802, 5.15%, 4/7/2021(a)   589    - 
2239699, 4.55%, 4/8/2021(a)   1,229    - 
2241112, 6.72%, 4/8/2021(a)   2,548    - 
2241498, 6.72%, 4/8/2021(a)   3,517    - 
2241719, 4.56%, 4/9/2021(a)   789    - 
2247847, 4.59%, 4/10/2021(a)   6,525    - 
2249113, 6.76%, 4/10/2021(a)   5,042    - 
2254999, 6.08%, 4/12/2021(a)   5,809    - 
2255045, 4.58%, 4/12/2021(a)   599    - 
2256187, 6.56%, 4/13/2021(a)   346    - 
2256883, 3.89%, 4/14/2021(a)   311    - 
2259998, 6.72%, 4/15/2021(a)   3,711    - 

 

 

2262700, 6.50%, 4/16/2021(a)   1,540    1 
2263273, 5.12%, 4/16/2021(a)   1,391    - 
2263574, 6.72%, 4/16/2021(a)   4,893    2 
2269360, 7.21%, 4/17/2021(a)   3,075    - 
2269672, 4.99%, 4/17/2021(a)   17,114    4 
2273307, 3.92%, 4/19/2021(a)   1,507    1 
2273434, 3.91%, 4/19/2021(a)   2,229    1 
2273935, 4.38%, 4/19/2021(a)   893    - 
2274254, 5.65%, 4/20/2021(a)   2,750    1 
2274722, 3.89%, 4/21/2021(a)   534    - 
2275599, 5.64%, 4/21/2021(a)   5,036    - 
2275768, 3.90%, 4/21/2021(a)   53,159    8 
2279635, 4.36%, 4/22/2021(a)   2,624    - 
2281744, 4.36%, 4/22/2021(a)   27,453    18 
2281784, 3.47%, 4/22/2021(a)   3,745    3 
2283626, 5.81%, 4/23/2021(a)   837    1 
2285713, 7.19%, 4/23/2021(a)   3,951    1 
2289178, 5.66%, 4/24/2021(a)   9,218    5 
2290461, 5.85%, 4/25/2021(a)   589    1 
2290671, 6.75%, 4/25/2021(a)   2,946    3 
2291191, 5.83%, 4/25/2021(a)   1,800    1 
2291658, 5.76%, 4/25/2021(a)   3,651    3 
2291706, 3.14%, 4/25/2021(a)   1,093    1 
2292201, 5.16%, 4/25/2021(a)   767    1 
2292287, 6.53%, 4/25/2021(a)   540    - 
2292361, 6.53%, 4/25/2021(a)   2,067    2 
2292621, 4.38%, 4/25/2021(a)   476    1 
2292673, 5.14%, 4/25/2021(a)   1,227    1 
2293103, 5.76%, 4/25/2021(a)   1,730    1 
2293444, 3.91%, 4/26/2021(a)   10,476    9 
2293918, 7.19%, 4/27/2021(a)   5,297    1 
2294115, 3.89%, 4/27/2021(a)   599    - 
2296252, 6.39%, 4/28/2021(a)   955    1 
2296899, 5.75%, 4/28/2021(a)   1,031    1 
2298121, 5.80%, 4/29/2021(a)   2,511    3 
2302369, 7.19%, 4/30/2021(a)   3,327    1 
2304806, 4.56%, 4/30/2021(a)   15,022    17 
2307058, 5.68%, 4/30/2021(a)   9,308    2 
2308242, 5.84%, 4/30/2021(a)   361    1 
2310327, 6.46%, 5/1/2021(a)   3,853    4 
2313732, 5.68%, 5/2/2021(a)   782    1 
2313959, 5.83%, 5/3/2021(a)   852    1 
2314048, 4.59%, 5/3/2021(a)   1,712    4 
2316199, 5.81%, 5/4/2021(a)   1,665    3 
2316637, 6.75%, 5/4/2021(a)   23,665    23 
2317664, 4.57%, 5/4/2021(a)   2,792    4 
2318493, 5.04%, 5/5/2021(a)   2,480    1 
2319896, 3.48%, 5/5/2021(a)   2,205    4 
2321137, 6.75%, 5/5/2021(a)   9,757    20 
2321438, 5.66%, 5/5/2021(a)   3,605    1 
2321696, 6.44%, 5/5/2021(a)   11,326    15 
2323345, 3.48%, 5/6/2021(a)   23,573    37 
2324019, 5.66%, 5/6/2021(a)   2,121    4 
2324229, 5.83%, 5/6/2021(a)   1,009    2 
2324513, 5.82%, 5/6/2021(a)   6,144    3 
2330138, 6.78%, 5/7/2021(a)   7,234    16 
2330427, 5.07%, 5/7/2021(a)   912    1 
2330839, 6.79%, 5/7/2021(a)   2,100    5 
2331369, 5.07%, 5/8/2021(a)   1,408    2 
2331422, 5.07%, 5/8/2021(a)   363    1 
2332237, 5.85%, 5/8/2021(a)   1,544    4 
2332675, 5.85%, 5/8/2021(a)   1,163    3 
2334140, 5.85%, 5/8/2021(a)   262    1 
2334179, 5.87%, 5/8/2021(a)   674    2 
2334953, 5.05%, 5/11/2021(a)   2,162    - 
2335716, 6.10%, 5/9/2021(a)   2,615    4 
2336987, 3.93%, 5/11/2021(a)   4,590    2 
2337867, 3.80%, 5/11/2021(a)   4,241    8 
2338036, 4.60%, 5/11/2021(a)   294    - 
2338090, 4.54%, 5/11/2021(a)   1,482    2 
2338465, 5.04%, 5/12/2021(a)   5,147    9 
2339556, 5.15%, 5/12/2021(a)   13,551    35 
2340058, 6.75%, 5/12/2021(a)   2,130    1 

 

 

2341864, 7.19%, 5/12/2021(a)   109    - 
2342746, 5.83%, 5/13/2021(a)   1,409    - 
2346437, 3.80%, 5/13/2021(a)   3,997    8 
2351912, 5.68%, 5/14/2021(a)   7,669    15 
2352450, 5.84%, 5/14/2021(a)   3,547    9 
2352868, 5.22%, 5/14/2021(a)   834    2 
2353855, 3.93%, 5/15/2021(a)   3,558    8 
2353875, 4.55%, 5/15/2021(a)   1,230    4 
2353915, 5.22%, 5/15/2021(a)   10,605    31 
2355048, 5.17%, 5/15/2021(a)   4,406    12 
2355375, 3.16%, 5/15/2021(a)   1,218    4 
2355381, 4.55%, 5/15/2021(a)   12,454    8 
2356006, 3.95%, 5/15/2021(a)   361    1 
2356341, 6.09%, 5/15/2021(a)   1,687    3 
2357103, 4.55%, 5/15/2021(a)   18,146    38 
2357897, 5.01%, 5/15/2021(a)   2,640    8 
2358119, 4.70%, 5/15/2021(a)   3,073    6 
2358488, 3.31%, 5/15/2021(a)   4,073    9 
2358804, 5.01%, 5/16/2021(a)   4,618    9 
2359185, 3.30%, 5/16/2021(a)   1,329    4 
2359977, 4.55%, 5/16/2021(a)   1,731    4 
2360230, 5.83%, 5/17/2021(a)   6,918    10 
2360356, 5.13%, 5/17/2021(a)   609    2 
2360582, 3.76%, 5/17/2021(a)   8,392    19 
2360863, 3.76%, 5/17/2021(a)   3,704    9 
2361722, 4.53%, 5/18/2021(a)   7,789    14 
2362325, 4.55%, 5/18/2021(a)   1,192    4 
2362437, 4.83%, 5/18/2021(a)   2,707    6 
2362529, 4.38%, 5/18/2021(a)   3,267    8 
2362786, 5.04%, 5/18/2021(a)   1,021    1 
2363379, 4.38%, 5/18/2021(a)   3,873    9 
2365137, 4.99%, 5/18/2021(a)   1,615    5 
2367039, 3.29%, 5/19/2021(a)   1,513    4 
2367052, 4.38%, 5/19/2021(a)   2,290    5 
2367113, 4.53%, 5/19/2021(a)   13,163    24 
2367628, 4.53%, 5/19/2021(a)   1,698    3 
2368269, 4.53%, 5/19/2021(a)   2,583    7 
2370479, 5.66%, 5/20/2021(a)   613    2 
2372459, 5.20%, 5/20/2021(a)   1,971    5 
2375072, 3.30%, 5/21/2021(a)   652    2 
2375697, 4.39%, 5/21/2021(a)   18,646    45 
2376887, 4.59%, 5/21/2021(a)   1,588    3 
2378064, 5.21%, 5/22/2021(a)   5,916    15 
2378913, 4.55%, 5/22/2021(a)   7,857    19 
2378980, 5.22%, 5/22/2021(a)   2,513    2 
2380327, 3.30%, 5/22/2021(a)   4,649    12 
2382061, 4.86%, 5/23/2021(a)   2,471    5 
2383981, 3.29%, 5/25/2021(a)   8,831    27 
2384037, 5.76%, 5/25/2021(a)   16,035    58 
2384048, 3.76%, 5/25/2021(a)   2,998    9 
2384123, 5.13%, 5/25/2021(a)   1,296    5 
2384328, 4.53%, 5/25/2021(a)   1,759    7 
2384659, 5.15%, 5/25/2021(a)   9,230    33 
2384791, 5.15%, 5/25/2021(a)   1,395    5 
2384948, 4.54%, 5/25/2021(a)   3,126    12 
2385394, 4.53%, 5/25/2021(a)   4,268    9 
2385419, 3.91%, 5/25/2021(a)   6,659    18 
2385823, 4.99%, 5/25/2021(a)   12,174    11 
2386538, 3.29%, 5/25/2021(a)   73,541    210 
2387849, 5.21%, 5/26/2021(a)   23,463    23 
2388540, 4.55%, 5/26/2021(a)   1,660    7 
2389003, 4.54%, 5/26/2021(a)   7,249    15 
2389913, 5.21%, 5/26/2021(a)   7,598    15 
2393947, 4.54%, 5/26/2021(a)   11,356    31 
2396071, 5.54%, 5/27/2021(a)   11,785    48 
2399195, 6.48%, 5/27/2021(a)   288    1 
2399996, 5.07%, 5/28/2021(a)   7,352    21 
2400418, 5.22%, 5/28/2021(a)   1,369    1 
2401407, 7.25%, 5/29/2021(a)   1,015    2 
2402558, 5.20%, 5/29/2021(a)   899    1 
2404636, 4.55%, 5/30/2021(a)   6,159    20 
2404856, 3.30%, 5/30/2021(a)   216    1 
2404987, 3.77%, 5/30/2021(a)   3,016    9 

 

 

2405617, 5.35%, 6/1/2021(a)   2,135    5 
2405723, 4.53%, 6/1/2021(a)   1,726    4 
2408170, 3.13%, 6/2/2021(a)   515    2 
2408286, 4.68%, 6/2/2021(a)   10,565    12 
2411275, 4.58%, 6/2/2021(a)   956    4 
