RiverNorth Specialty Finance Corporation

Schedule of Investments

September 30, 2021 (Unaudited)

 

Description  Shares   Value 
CLOSED-END FUNDS (6.55%)
Barings Global Short Duration High Yield Fund   50,781    868,355 
Blackstone Strategic Credit Fund   31,331    433,934 
First Eagle Senior Loan Fund   183,343    196,177 
Invesco Dynamic Credit Opportunities Fund   75,054    878,132 
Invesco Senior Income Trust(a)   345,052    1,535,482 
Nuveen Credit Strategies Income Fund   67,288    441,409 
PGIM High Yield Bond Fund, Inc.   29,734    482,880 
Western Asset High Income Opportunity Fund, Inc.(a)   166,238    862,775 
           
TOTAL CLOSED-END FUNDS          
(Cost $7,266,077)        5,699,144 
           
BUSINESS DEVELOPMENT COMPANIES (16.13%)(a)          
Bain Capital Specialty Finance, Inc.   58,919    874,358 
Barings BDC, Inc.(a)   262,939    2,897,588 
First Eagle Alternative Capital BDC, Inc.   499,859    2,204,378 
Oaktree Specialty Lending Corp.(a)   1,140,466    8,051,690 
           
TOTAL BUSINESS DEVELOPMENT COMPANIES          
(Cost $9,943,673)        14,028,014 
           
SPECIAL PURPOSE ACQUISITON COMPANY (22.19%)          
26 Capital Acquisition Corp.(b)   3,372    32,776 
890 5th Avenue Partners, Inc.(b)   2,790    27,649 
ABG Acquisition Corp. I(b)   3,532    34,402 
Ace Global Business Acquisition, Ltd.(b)   11,871    119,304 
Advanced Merger Partners, Inc.(b)   1,321    12,814 
African Gold Acquisition Corp.(b)   892    8,670 
Agrico Acquisition Corp.(b)   20,550    208,172 
Aldel Financial, Inc.(b)   19,920    200,993 
Alkuri Global Acquisition Corp.(b)   9,144    91,166 
Aries I Acquisition Corp.(b)   13,790    137,624 
Artisan Acquisition Corp.(b)   11,031    109,428 
Astrea Acquisition Corp.(b)   21,240    211,550 
Athlon Acquisition Corp.(b)   25,584    250,212 
Atlas Crest Investment Corp. II(b)   8,850    86,376 
Austerlitz Acquisition Corp. I(b)   22,840    227,030 
Austerlitz Acquisition Corp. II(b)   37,170    362,407 
Authentic Equity Acquisition Corp.(b)   1,349    13,086 
B Riley Principal 150 Merger Corp.(b)   2,650    25,838 

 

 

B Riley Principal 250 Merger Corp.(b)   1,113    10,996 
Big Cypress Acquisition Corp.(b)   13,956    140,676 
Big Sky Growth Partners, Inc.(b)   11,314    110,651 
Biotech Acquisition Co.(b)   21,998    214,261 
Bison Capital Acquisition Corp.(b)   37,588    374,000 
Bite Acquisition Corp.(b)   26,682    259,615 
Blue Safari Group Acquisition Corp.(b)   22,124    219,028 
BlueRiver Acquisition Corp.(b)   375    3,656 
CC Neuberger Principal Holdings III(b)   4,980    48,655 
CF Acquisition Corp. V(b)   9,397    95,567 
CF Acquisition Corp. VI(b)   3,534    34,316 
Churchill Capital Corp. VI(b)   22,601    220,812 
Churchill Capital Corp. VII(b)   23,308    226,555 
Clarim Acquisition Corp.(b)   7,517    73,442 
Class Acceleration Corp.(b)   3,372    32,776 
Colicity, Inc.(b)   3,571    34,889 
Coliseum Acquisition Corp.(b)   12,979    129,141 
Colombier Acquisition Corp.(b)   18,809    181,884 
Corazon Capital V838 Monoceros Corp.(b)   9,850    95,545 
Corner Growth Acquisition Corp. 2(b)   21,504    213,965 
Corsair Partnering Corp.(b)   19,120    185,655 
COVA Acquisition Corp.(b)   9,144    89,154 
D & Z Media Acquisition Corp.(b)   1,135    11,044 
Data Knights Acquisition Corp.(b)   16,697    173,482 
Deep Lake Capital Acquisition Corp.(b)   138    1,344 
Delwinds Insurance Acquisition Corp.(b)   18,890    186,255 
DHC Acquisition Corp.(b)   35,466    346,502 
DiamondHead Holdings Corp.(b)   227    2,207 
DILA Capital Acquisition Corp.(b)   22,495    230,349 
Edify Acquisition Corp.(b)   674    6,585 
Elliott Opportunity II Corp.(b)   15,285    154,684 
EQ Health Acquisition Corp.(b)   9,397    91,809 
FinTech Acquisition Corp. VI(b)   849    8,490 
Fintech Evolution Acquisition Group(b)   3,546    34,361 
Flame Acquisition Corp.(b)   8,854    86,061 
Foresight Acquisition Corp.(b)   17,634    173,871 
Fortistar Sustainable Solutions Corp.(b)   18,576    181,488 
Fortress Value Acquisition Corp. III(b)   3,175    30,973 
FoxWayne Enterprises Acquisition Corp.(b)   6,759    66,711 
Frontier Investment Corp.(b)   21,852    215,242 
FS Development Corp. II(b)   1,766    17,572 
Fusion Acquisition Corp. II(b)   17,871    173,527 
G Squared Ascend II, Inc.(b)   11,247    113,032 
G3 VRM Acquisition Corp.(b)   21,852    224,639 
GigCapital4, Inc.(b)   26,487    261,161 
GigInternational1, Inc.(b)   22,064    217,772 
Global Consumer Acquisition Corp.(b)   11,064    109,312 

 

 

Global SPAC Partners Co.(b)   19,592    195,528 
Goal Acquisitions Corp.(b)   22,188    215,667 
Golden Path Acquisition Corp.(b)   22,453    235,757 
Goldenbridge Acquisition, Ltd.(b)   60,293    598,106 
Gores Holdings VII, Inc.(b)   5,052    49,762 
Gores Metropoulos II, Inc.(b)   2,070    20,452 
Graf Acquisition Corp. IV(b)   22,295    216,039 
Grayscale Bitcoin Trust BTC(b)   32,500    1,100,125 
Growth Capital Acquisition Corp.(b)   46,986    464,221 
Healthcare Capital Corp.(b)   3,372    33,248 
HealthCor Catalio Acquisition Corp.(b)   3,715    36,779 
Hennessy Capital Investment Corp. V(b)   14,584    143,944 
Ignyte Acquisition Corp.(b)   7,518    73,601 
Isos Acquisition Corp.(b)   53,313    532,063 
ITHAX Acquisition Corp.(b)   9,398    91,631 
Jack Creek Investment Corp.(b)   4,602    44,870 
Jaws Mustang Acquisition Corp.(b)   23,086    225,320 
Khosla Ventures Acquisition Co. III(b)   8,663    84,897 
Lakeshore Acquisition I Corp.(b)   8,972    87,477 
LMF Acquisition Opportunities, Inc.(b)   34,075    342,112 
Macondray Capital Acquisition Corp. I(b)   19,120    190,818 
Maquia Capital Acquisition Corp.(b)   22,252    222,743 
Marlin Technology Corp.(b)   1,384    13,508 
MCAP Acquisition Corp.(b)   8,934    88,179 
MDH Acquisition Corp.(b)   35,900    353,614 
Medicus Sciences Acquisition Corp.(b)   17,694    172,517 
Model Performance Acquisition Corp.(b)   20,604    205,628 
Monument Circle Acquisition Corp.(b)   1,362    13,293 
Moringa Acquisition Corp.(b)   10,597    102,791 
Mountain Crest Acquisition Corp. III(b)   22,109    216,889 
Mountain Crest Acquisition Corp. IV(b)   15,335    149,056 
New Vista Acquisition Corp.(b)   353    3,442 
Noble Rock Acquisition Corp.(b)   26,925    261,441 
Nocturne Acquisition Corp.(b)   18,503    184,660 
North Atlantic Acquisition Corp.(b)   11,499    112,230 
Northern Lights Acquisition Corp.(b)   19,090    194,527 
OceanTech Acquisitions I Corp.(b)   22,253    220,527 
Orion Biotech Opportunities Corp.(b)   19,334    186,768 
Osiris Acquisition Corp.(b)   22,062    216,649 
Oyster Enterprises Acquisition Corp.(b)   10,139    98,856 
Pivotal Investment Corp. III(b)   353    3,439 
Post Holdings Partnering Corp.(b)   5,556    53,560 
Priveterra Acquisition Corp.(b)   14,127    137,597 
Progress Acquisition Corp.(b)   17,658    173,225 
Quantum FinTech Acquisition Corp.(b)   64,011    630,507 
RMG Acquisition Corp. III(b)   731    7,113 
ScION Tech Growth II(b)   18,715    182,472 

 

 

Senior Connect Acquisition Corp. I(b)   22,252    217,402 
Shelter Acquisition Corp. I(b)   15,335    152,583 
Spartan Acquisition Corp. III, Class A(b)   9,352    92,398 
SPK Acquisition Corp.(b)   21,054    210,540 
SportsTek Acquisition Corp.(b)   26,494    258,317 
SVF Investment Corp. 3(b)   16,630    163,473 
Tailwind International Acquisition Corp.(b)   7,068    68,560 
Trebia Acquisition Corp.(b)   12,691    125,768 
Twelve Seas Investment Co. II(b)   14,297    138,896 
USHG Acquisition Corp.(b)   1,770    17,187 
Venus Acquisition Corp.(b)   35,317    353,875 
Z-Work Acquisition Corp.(b)   3,758    36,603 
           
TOTAL SPECIAL PURPOSE ACQUISITON COMPANY          
(Cost $18,641,978)        19,296,459 

 

Description  Rate   Maturity Date  Principal Amount   Value 
ASSET-BACKED SECURITIES (4.06%)
MarketPlace Lending Senior Notes (2.66%)
Freed ABS Trust 2020-1   2.520%   03/18/27  $200,854   $201,349 
Marlette Funding Trust 2019-3   2.690%   09/17/29   2,330    2,334 
Marlette Funding Trust 2019-4   2.390%   12/17/29   11,083    11,117 
Sofi Consumer Loan Program 2016-1 LLC   3.260%   07/25/21   54,427    54,538 
SoFi Consumer Loan Program 2019-4 Trust   2.450%   11/25/22   235,129    236,012 
SoFi Consumer Loan Program 2020-1 Trust   2.020%   01/25/23   298,537    300,439 
Upstart Securitization Trust 2020-1   2.322%   04/22/30   1,506,226    1,513,715 
                 2,319,504 
MarketPlace Lending Residual Securities (1.40%)
Prosper Marketplace Issuance Trust Series 2017-2A(c)   0.000%   09/15/23   55,000,982    1,215,114 
                   
TOTAL ASSET-BACKED SECURITIES
(Cost $5,780,896)                3,534,618 

 

Description  Rate   Maturity Date  Principal Amount/ Shares   Value 
BUSINESS DEVELOPMENT COMPANY NOTES (51.53%)
Apollo Investment Corp.   5.250%   03/03/25   5,292,895   $5,523,366 
Bain Capital Specialty Finance, Inc.   8.500%   06/10/23   2,000,000    2,078,748 
BlackRock Capital Investment Corp.   5.000%   06/15/22   3,776,316    3,828,178 
BlackRock TCP Capital Corp.   4.625%   03/01/22   2,954,000    3,005,439 
Business Development Corp. of America   4.850%   12/15/24   2,200,000    2,378,171 
First Eagle Alternative Capital BDC, Inc.   5.000%   05/25/26   124,777    3,150,619 
First Eagle Alternative Capital BDC, Inc.   6.125%   10/30/23   22,669    569,899 
FS KKR Capital Corp.(a)   4.125%   02/01/25   2,800,000    2,993,191 
FS KKR Capital Corp.(a)   4.750%   05/15/22   2,500,000    2,555,194 
FS KKR Capital Corp. II   4.250%   02/14/25   1,406,000    1,485,786 

 

 

New Mountain Finance Corp.   5.750%   08/15/23   4,370,661    4,617,379 
Oxford Square Capital Corp.   6.250%   04/30/26   5,409    137,605 
Oxford Square Capital Corp.   6.500%   03/30/24   80,682    2,037,221 
PennantPark Floating Rate Capital, Ltd.   4.250%   04/01/26   4,040,000    4,080,856 
PennantPark Investment Corp.   5.500%   10/15/24   65,307    1,654,226 
WhiteHorse Finance, Inc.   6.500%   11/30/25   5,802    146,384 
XAI Octagon Floating Rate Alternative Income Term Trust   6.500%   03/31/26   172,899    4,563,669 
                   
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES
(Cost $42,500,937)                44,805,931 

 

Description  Shares   Value 
SMALL BUSINESS LOANS (43.48%)(d)(e)          
1035057, 4.58%, 8/21/2019(f)   1,667    - 
1548102, 4.60%, 7/4/2020(f)   3,085    - 
1561212, 4.60%, 7/11/2020(f)   1,389    - 
1582381, 6.77%, 7/24/2020(f)   3,962    - 
1584984, 4.59%, 7/26/2020(f)   1,489    - 
1585089, 5.68%, 7/26/2020(f)   334    - 
1589658, 3.79%, 7/29/2020(f)   10,597    1 
1593258, 5.84%, 7/31/2020(f)   196    - 
1593594, 6.78%, 7/31/2020(f)   110    - 
1594637, 6.46%, 7/31/2020(f)   929    - 
1597661, 5.09%, 8/2/2020(f)   617    - 
1614869, 5.66%, 8/13/2020(f)   3,703    - 
1619931, 5.85%, 8/14/2020(f)   315    - 
1640080, 5.84%, 8/22/2020(f)   232    - 
1641674, 5.07%, 8/25/2020(f)   447    - 
1642532, 6.44%, 8/25/2020(f)   29,567    1 
1644626, 5.82%, 8/26/2020(f)   717    - 
1647130, 5.66%, 8/27/2020(f)   1,304    - 
1650460, 3.81%, 8/28/2020(f)   10,355    - 
1651437, 6.42%, 9/1/2020(f)   190    - 
1651625, 4.57%, 9/1/2020(f)   9,435    - 
1653001, 7.21%, 9/1/2020(f)   1,009    - 
1666941, 6.41%, 9/8/2020(f)   8,795    - 
1671864, 5.78%, 9/11/2020(f)   5,472    - 
1673261, 4.53%, 9/11/2020(f)   219    - 
1673730, 6.38%, 9/12/2020(f)   551    - 
1675368, 6.69%, 9/12/2020(f)   235    - 
1675807, 3.77%, 9/12/2020(f)   1,072    - 
1678767, 6.39%, 9/13/2020(f)   6,153    - 
1679233, 7.16%, 9/13/2020(f)   2,777    - 
1688605, 6.49%, 9/18/2020(f)   970    - 
1688737, 5.72%, 9/18/2020(f)   3,549    - 
1688902, 5.11%, 9/18/2020(f)   3,619    - 
1689677, 6.04%, 9/18/2020(f)   322    - 

 

 

1689721, 5.12%, 9/18/2020(f)   335    - 
1690358, 4.35%, 9/18/2020(f)   3,873    - 
1690894, 6.02%, 9/18/2020(f)   5,886    1 
1691020, 5.12%, 9/18/2020(f)   64    - 
1692334, 5.11%, 9/19/2020(f)   776    - 
1693864, 5.72%, 9/19/2020(f)   3,572    - 
1693929, 6.51%, 9/19/2020(f)   729    - 
1694252, 2.80%, 9/19/2020(f)   2,596    - 
1720731, 4.56%, 9/30/2020(f)   9,673    1 
1729242, 5.78%, 10/3/2020(f)   1,155    - 
1730247, 4.56%, 10/3/2020(f)   2,693    - 
1733805, 6.43%, 10/4/2020(f)   3,152    - 
1739156, 3.47%, 10/6/2020(f)   1,171    - 
1739382, 6.43%, 10/7/2020(f)   216    - 
1745692, 3.77%, 10/9/2020(f)   11,723    - 
1748907, 5.79%, 10/10/2020(f)   2,118    - 
1749348, 5.01%, 10/10/2020(f)   1,088    - 
1751300, 6.73%, 10/11/2020(f)   8,079    - 
1757765, 7.16%, 10/15/2020(f)   818    - 
1760225, 7.18%, 10/16/2020(f)   2,578    1 
1760439, 5.01%, 10/16/2020(f)   61,103    13 
1767110, 5.01%, 10/17/2020(f)   3,210    - 
1769878, 3.78%, 10/18/2020(f)   2,607    1 
1772548, 5.81%, 10/19/2020(f)   1,855    1 
1773517, 7.19%, 10/19/2020(f)   807    - 
1775545, 6.71%, 10/22/2020(f)   396    - 
1777586, 5.63%, 10/22/2020(f)   1,071    1 
1782187, 5.63%, 10/24/2020(f)   7,118    4 
1783373, 4.54%, 10/24/2020(f)   5,194    4 
1788029, 5.84%, 10/26/2020(f)   287    - 
1791383, 6.41%, 10/28/2020(f)   3,942    5 
1799329, 6.39%, 11/1/2020(f)   2,972    5 
1800628, 4.54%, 11/1/2020(f)   3,492    4 
1801846, 6.71%, 11/2/2020(f)   1,427    2 
1805748, 6.41%, 11/3/2020(f)   8,067    3 
1813719, 5.80%, 11/7/2020(f)   493    1 
1813745, 6.39%, 11/7/2020(f)   8,880    18 
1820693, 5.80%, 11/9/2020(f)   332    1 
1820908, 5.80%, 11/9/2020(f)   3,923    8 
1824445, 5.79%, 11/10/2020(f)   1,506    4 
1824958, 3.46%, 11/10/2020(f)   1,298    2 
1825064, 4.55%, 11/12/2020(f)   219    - 
1833536, 5.62%, 11/15/2020(f)   1,757    3 
1837810, 5.78%, 11/15/2020(f)   1,759    5 
1841518, 6.41%, 11/16/2020(f)   807    1 
1846050, 4.54%, 11/20/2020(f)   1,499    4 
1846272, 3.76%, 11/20/2020(f)   514    1 

 

 

1850471, 5.77%, 11/21/2020(f)   10,756    7 
1850901, 5.62%, 11/21/2020(f)   7,060    13 
1857938, 6.42%, 11/23/2020(f)   23,704    76 
1860995, 7.20%, 11/24/2020(f)   4,294    16 
1863181, 5.79%, 11/26/2020(f)   1,768    4 
1873479, 5.80%, 11/30/2020(f)   1,713    7 
1875092, 5.81%, 11/30/2020(f)   4,360    17 
1880654, 6.42%, 12/1/2020(f)   748    2 
1880932, 6.73%, 12/1/2020(f)   561    2 
1882333, 5.78%, 12/3/2020(f)   3,446    14 
1885120, 5.79%, 12/3/2020(f)   1,942    5 
1889402, 5.01%, 12/5/2020(f)   2,656    9 
1893924, 3.78%, 12/6/2020(f)   1,391    6 
1898014, 3.78%, 12/8/2020(f)   2,230    8 
1899920, 7.18%, 12/10/2020(f)   1,473    2 
1906277, 6.71%, 12/12/2020(f)   3,480    17 
1907120, 5.79%, 12/12/2020(f)   2,655    13 
1907614, 6.71%, 12/12/2020(f)   7,423    39 
1908105, 6.40%, 12/12/2020(f)   7,123    34 
1931464, 3.91%, 12/20/2020(f)   3,538    23 
1931541, 6.07%, 12/20/2020(f)   1,192    5 
1935809, 3.90%, 12/22/2020(f)   5,514    24 
1935874, 5.13%, 12/22/2020(f)   792    3 
1935883, 6.51%, 12/22/2020(f)   215    1 
1936188, 3.90%, 12/23/2020(f)   6,141    28 
1936562, 5.74%, 12/23/2020(f)   967    6 
1937906, 5.12%, 12/24/2020(f)   1,574    10 
1938472, 6.49%, 12/24/2020(f)   37,387    214 
1939533, 5.73%, 12/24/2020(f)   312    1 
1939920, 5.11%, 12/24/2020(f)   1,409    3 
1949322, 5.65%, 12/27/2020(f)   2,457    17 
1951223, 5.81%, 12/28/2020(f)   1,937    12 
1951399, 4.57%, 12/28/2020(f)   4,251    20 
1952526, 4.56%, 12/28/2020(f)   21,176    99 
1954309, 7.19%, 12/29/2020(f)   639    4 
1954457, 5.65%, 12/29/2020(f)   3,535    16 
1956268, 5.62%, 1/1/2021(f)   1,283    9 
1957392, 5.62%, 1/1/2021(f)   6,727    16 
1969396, 5.02%, 1/5/2021(f)   4,978    28 
1969867, 5.64%, 1/5/2021(f)   4,895    34 
1971120, 7.17%, 1/7/2021(f)   3,807    28 
1974969, 5.77%, 1/8/2021(f)   319    3 
1975533, 5.77%, 1/9/2021(f)   1,660    14 
1991801, 5.62%, 1/15/2021(f)   1,616    10 
1993052, 5.76%, 1/15/2021(f)   927    7 
1994523, 6.39%, 1/16/2021(f)   7,136    42 
1995298, 6.70%, 1/16/2021(f)   346    3 

 

 

1995397, 5.62%, 1/16/2021(f)   24,942    123 
1998817, 6.39%, 1/17/2021(f)   112    1 
1999232, 4.54%, 1/17/2021(f)   21,192    185 
2002359, 5.81%, 1/18/2021(f)   123    1 
2003516, 4.55%, 1/18/2021(f)   2,193    12 
2003626, 7.18%, 1/19/2021(f)   5,236    19 
2014003, 5.77%, 1/23/2021(f)   400    4 
2015576, 4.55%, 1/24/2021(f)   2,401    18 
2017140, 5.00%, 1/24/2021(f)   542    4 
2020529, 3.78%, 1/25/2021(f)   2,783    21 
2022374, 5.80%, 1/25/2021(f)   476    2 
2023961, 7.18%, 1/26/2021(f)   755    7 
2025193, 6.72%, 1/26/2021(f)   776    8 
2025325, 5.80%, 1/26/2021(f)   3,464    34 
2034758, 5.79%, 1/30/2021(f)   1,802    16 
2036667, 5.00%, 1/31/2021(f)   923    8 
2038377, 5.79%, 1/31/2021(f)   409    4 
2041445, 3.47%, 2/1/2021(f)   114    1 
2042030, 6.72%, 2/1/2021(f)   288    3 
2043185, 6.72%, 2/1/2021(f)   9,666    85 
2044993, 5.64%, 2/2/2021(f)   1,523    15 
2045020, 6.73%, 2/2/2021(f)   2,900    26 
2047241, 3.46%, 2/3/2021(f)   4,239    36 
2049928, 4.54%, 2/5/2021(f)   1,349    8 
2050834, 3.78%, 2/5/2021(f)   1,999    11 
2055585, 7.15%, 2/7/2021(f)   767    7 
2064400, 6.73%, 2/9/2021(f)   461    5 
2064937, 6.41%, 2/9/2021(f)   8,935    74 
2066532, 5.80%, 2/9/2021(f)   5,225    39 
2076479, 7.17%, 2/13/2021(f)   272    3 
2076746, 5.77%, 2/13/2021(f)   1,772    18 
2081966, 4.54%, 2/14/2021(f)   86    2 
2085173, 4.56%, 2/15/2021(f)   888    7 
2085619, 5.80%, 2/15/2021(f)   428    4 
2088848, 7.18%, 2/16/2021(f)   17,905    100 
2091346, 5.79%, 2/16/2021(f)   1,572    19 
2091583, 6.72%, 2/17/2021(f)   2,350    24 
2093924, 5.77%, 2/19/2021(f)   5,276    40 
2095636, 7.15%, 2/19/2021(f)   127    2 
2095700, 6.71%, 2/19/2021(f)   1,211    14 
2096096, 3.46%, 2/20/2021(f)   356    4 
2096337, 6.70%, 2/20/2021(f)   3,320    37 
2096605, 3.46%, 2/20/2021(f)   393    5 
2097641, 5.77%, 2/20/2021(f)   335    5 
2098210, 3.45%, 2/20/2021(f)   1,251    13 
2104140, 4.56%, 2/22/2021(f)   4,513    30 
2107007, 6.72%, 2/23/2021(f)   3,305    36 

 

 

2118140, 5.77%, 2/27/2021(f)   3,218    38 
2118711, 7.16%, 2/27/2021(f)   769    11 
2120767, 5.00%, 2/28/2021(f)   2,749    26 
2121041, 6.39%, 2/28/2021(f)   8,234    97 
2123691, 5.06%, 2/28/2021(f)   1,416    14 
2124347, 5.04%, 2/28/2021(f)   3,515    33 
2124530, 5.82%, 2/28/2021(f)   3,276    44 
2127198, 5.82%, 2/28/2021(f)   2,289    28 
2127516, 6.76%, 2/28/2021(f)   5,034    71 
2138754, 4.56%, 3/3/2021(f)   1,540    18 
2138903, 5.81%, 3/3/2021(f)   505    2 
2139171, 5.03%, 3/4/2021(f)   4,541    55 
2143775, 3.80%, 3/5/2021(f)   973    15 
2146466, 4.58%, 3/5/2021(f)   1,388    16 
2146490, 3.48%, 3/5/2021(f)   3,988    49 
2149294, 5.82%, 3/6/2021(f)   910    13 
2153324, 5.03%, 3/9/2021(f)   10,808    89 
2154168, 4.57%, 3/9/2021(f)   13,591    116 
2155078, 6.73%, 3/9/2021(f)   3,009    34 
2156772, 5.84%, 3/10/2021(f)   543    8 
2160553, 3.47%, 3/11/2021(f)   1,874    23 
2162426, 6.73%, 3/11/2021(f)   2,597    39 
2167809, 7.22%, 3/13/2021(f)   5,500    72 
2170053, 4.58%, 3/13/2021(f)   1,983    27 
2173512, 7.20%, 3/16/2021(f)   766    13 
2177062, 5.65%, 3/17/2021(f)   3,147    43 
2177616, 6.72%, 3/17/2021(f)   999    14 
2179122, 6.42%, 3/18/2021(f)   8,683    123 
2180378, 5.65%, 3/18/2021(f)   3,364    49 
2184146, 5.83%, 3/19/2021(f)   2,267    31 
2188192, 4.59%, 3/20/2021(f)   1,881    28 
2195443, 3.47%, 3/24/2021(f)   1,586    22 
2195971, 6.73%, 3/24/2021(f)   3,389    49 
2196017, 5.81%, 3/24/2021(f)   5,801    92 
2196788, 5.81%, 3/24/2021(f)   4,983    92 
2199055, 5.03%, 3/25/2021(f)   187    3 
2200159, 3.78%, 3/25/2021(f)   679    8 
2201629, 6.45%, 3/26/2021(f)   16,485    251 
2205015, 6.75%, 3/27/2021(f)   260    5 
2205912, 6.77%, 3/27/2021(f)   781    15 
2206365, 4.58%, 3/27/2021(f)   2,464    42 
2209692, 5.80%, 3/30/2021(f)   1,865    29 
2212372, 5.81%, 3/30/2021(f)   2,755    42 
2218683, 3.48%, 4/2/2021(f)   1,497    26 
2220975, 5.81%, 4/2/2021(f)   1,156    18 
2229245, 6.44%, 4/4/2021(f)   2,081    41 
2229548, 3.79%, 4/4/2021(f)   3,368    63 

 

 

2230188, 6.74%, 4/4/2021(f)   2,859    45 
2232802, 5.15%, 4/7/2021(f)   589    12 
2234651, 6.05%, 4/7/2021(f)   589    12 
2239699, 4.55%, 4/8/2021(f)   1,229    24 
2240042, 6.42%, 4/8/2021(f)   501    10 
2241112, 6.72%, 4/8/2021(f)   2,548    41 
2241498, 6.72%, 4/8/2021(f)   3,517    63 
2241719, 4.56%, 4/9/2021(f)   789    15 
2247847, 4.59%, 4/10/2021(f)   6,525    123 
2249113, 6.76%, 4/10/2021(f)   5,042    57 
2254999, 6.08%, 4/12/2021(f)   5,809    75 
2255045, 4.58%, 4/12/2021(f)   599    13 
2256187, 6.56%, 4/13/2021(f)   346    6 
2256883, 3.89%, 4/14/2021(f)   328    7 
2259998, 6.72%, 4/15/2021(f)   3,711    55 
2260747, 5.13%, 4/15/2021(f)   623    14 
2261724, 3.12%, 4/15/2021(f)   4,861    113 
2262700, 6.50%, 4/16/2021(f)   2,695    59 
2263273, 5.12%, 4/16/2021(f)   1,391    25 
2263574, 6.72%, 4/16/2021(f)   4,893    91 
2263598, 6.51%, 4/16/2021(f)   2,599    58 
2264861, 6.52%, 4/16/2021(f)   116    2 
2265244, 7.18%, 4/16/2021(f)   1,557    35 
2267758, 5.14%, 4/17/2021(f)   166    3 
2269360, 7.21%, 4/17/2021(f)   3,075    38 
2269636, 6.75%, 4/17/2021(f)   939    21 
2269672, 4.99%, 4/17/2021(f)   17,114    280 
2273307, 3.92%, 4/19/2021(f)   1,507    36 
2273434, 3.91%, 4/19/2021(f)   2,229    52 
2273935, 4.38%, 4/19/2021(f)   893    17 
2274254, 5.65%, 4/20/2021(f)   2,750    58 
2274722, 3.89%, 4/21/2021(f)   891    22 
2275599, 5.64%, 4/21/2021(f)   5,036    70 
2275768, 3.90%, 4/21/2021(f)   53,159    821 
2277144, 7.18%, 4/21/2021(f)   575    9 
2278742, 3.47%, 4/22/2021(f)   765    19 
2279635, 4.36%, 4/22/2021(f)   2,624    45 
2281744, 4.36%, 4/22/2021(f)   27,453    658 
2281784, 3.47%, 4/22/2021(f)   6,114    155 
2283626, 5.81%, 4/23/2021(f)   837    16 
2285713, 7.19%, 4/23/2021(f)   3,951    53 
2289178, 5.66%, 4/24/2021(f)   9,218    164 
2290461, 5.85%, 4/25/2021(f)   589    12 
2290671, 6.75%, 4/25/2021(f)   5,303    113 
2291191, 5.83%, 4/25/2021(f)   1,800    31 
2291658, 5.76%, 4/25/2021(f)   3,651    79 
2291706, 3.14%, 4/25/2021(f)   3,266    84 

 

 

2292201, 5.16%, 4/25/2021(f)   767    18 
2292287, 6.53%, 4/25/2021(f)   540    11 
2292361, 6.53%, 4/25/2021(f)   2,067    41 
2292621, 4.38%, 4/25/2021(f)   476    12 
2292673, 5.14%, 4/25/2021(f)   1,227    26 
2293103, 5.76%, 4/25/2021(f)   1,730    41 
2293243, 5.76%, 4/25/2021(f)   2,679    67 
2293444, 3.91%, 4/26/2021(f)   10,476    249 
2293918, 7.19%, 4/27/2021(f)   5,297    91 
2294115, 3.89%, 4/27/2021(f)   599    13 
2296252, 6.39%, 4/28/2021(f)   955    19 
2296899, 5.75%, 4/28/2021(f)   1,031    22 
2297465, 2.81%, 4/28/2021(f)   922    25 
2298121, 5.80%, 4/29/2021(f)   2,511    50 
2298594, 6.72%, 4/29/2021(f)   1,003    24 
2302369, 7.19%, 4/30/2021(f)   3,327    57 
2303152, 5.80%, 4/30/2021(f)   1,194    31 
2304806, 4.56%, 4/30/2021(f)   15,022    388 
2305058, 5.02%, 4/30/2021(f)   345    9 
2307058, 5.68%, 4/30/2021(f)   9,308    169 
2308242, 5.84%, 4/30/2021(f)   361    9 
2310327, 6.46%, 5/1/2021(f)   3,853    86 
2313732, 5.68%, 5/2/2021(f)   782    19 
2313959, 5.83%, 5/3/2021(f)   852    18 
2314048, 4.59%, 5/3/2021(f)   1,712    44 
2316199, 5.81%, 5/4/2021(f)   1,665    36 
2316637, 6.75%, 5/4/2021(f)   23,665    442 
2317664, 4.57%, 5/4/2021(f)   2,792    70 
2317718, 7.23%, 5/4/2021(f)   345    9 
2318493, 5.04%, 5/5/2021(f)   2,807    51 
2319896, 3.48%, 5/5/2021(f)   2,205    60 
2321137, 6.75%, 5/5/2021(f)   9,757    243 
2321438, 5.66%, 5/5/2021(f)   3,605    64 
2321696, 6.44%, 5/5/2021(f)   11,326    261 
2323345, 3.48%, 5/6/2021(f)   23,573    654 
2324019, 5.66%, 5/6/2021(f)   2,121    61 
2324229, 5.83%, 5/6/2021(f)   1,009    24 
