RiverNorth Specialty Finance Corporation
Schedule of Investments
March 31, 2021 (Unaudited)
         
Description  Shares   Value 
CLOSED-END FUNDS (12.45%)                
Barings Global Short Duration High Yield Fund   124,848   $2,007,556 
Blackstone Strategic Credit Fund   69,007    919,863 
Eaton Vance Senior Floating-Rate Trust   68,521    944,905 
First Eagle Senior Loan Fund   192,392    2,758,901 
First Trust High Income Long/Short Fund   31,546    476,976 
Invesco Dynamic Credit Opportunities Fund   40,499    460,474 
Invesco High Income Trust II   20,209    281,309 
Invesco Senior Income Trust   352,766    1,481,617 
PGIM High Yield Bond Fund, Inc.   30,076    470,990 
Wells Fargo Income Opportunities Fund   83,825    707,483 
Western Asset High Income Opportunity Fund, Inc.   190,301    966,729 
           
TOTAL CLOSED-END FUNDS          
(Cost $10,549,391)        11,476,803 
           
BUSINESS DEVELOPMENT COMPANIES (19.06%)
Bain Capital Specialty Finance, Inc.   237,119    3,504,619 
Barings BDC, Inc.   262,939    2,624,131 
First Eagle Alternative Capital BDC, Inc.   499,859    2,019,430 
Oaktree Specialty Lending Corp.   1,140,466    7,070,890 
Owl Rock Capital Corp.   171,211    2,357,575 
           
TOTAL BUSINESS DEVELOPMENT COMPANIES          
(Cost $14,109,746)        17,576,645 
           
SPECIAL PURPOSE ACQUISITON COMPANIES (12.17%)(a)
26 Capital Acquisition Corp.   3,372    33,855 
890 5th Avenue Partners, Inc.   2,791    27,045 
ABG Acquisition Corp. I   3,532    34,931 
Advanced Merger Partners, Inc.   1,321    13,210 
African Gold Acquisition Corp.   893    8,823 
Alkuri Global Acquisition Corp.   9,144    90,343 
Altimar Acquisition Corp. II   365    3,723 
Astrea Acquisition Corp.   21,240    209,214 
Athlon Acquisition Corp.   3,489    33,634 
Atlas Crest Investment Corp. II   8,850    88,544 
Austerlitz Acquisition Corp. I   22,841    229,324 
Austerlitz Acquisition Corp. II   13,820    138,615 
Authentic Equity Acquisition Corp.   1,349    13,342 

 

B Riley Principal 150 Merger Corp.   2,650    26,500 
Big Cypress Acquisition Corp.   13,956    137,048 
Biotech Acquisition Co.   5,679    56,165 
Bison Capital Acquisition Corp.   37,588    369,498 
Bite Acquisition Corp.   26,682    263,351 
BlueRiver Acquisition Corp.   375    3,739 
BNY Mellon High Yield Strategies Fund   138,742    428,713 
Brookline Capital Acquisition Corp.   1    11 
CA Healthcare Acquisition Corp.   3,715    36,779 
Cartesian Growth Corp.   8,857    88,127 
CC Neuberger Principal Holdings III   4,681    46,763 
CF Acquisition Corp. V   9,397    93,782 
CF Acquisition Corp. VI   3,534    35,057 
Churchill Capital Corp. VI   419    4,215 
Churchill Capital Corp. VII   23,308    232,381 
Clarim Acquisition Corp.   7,517    74,794 
Class Acceleration Corp.   3,372    33,383 
Colicity, Inc.   3,571    36,067 
Corazon Capital V838 Monoceros Corp.   9,850    98,008 
COVA Acquisition Corp.   9,144    90,983 
D & Z Media Acquisition Corp.   1,135    11,225 
Deep Lake Capital Acquisition Corp.   138    1,388 
DHC Acquisition Corp.   35,466    354,305 
DiamondHead Holdings Corp.   227    2,250 
Edify Acquisition Corp.   674    6,706 
EJF Acquisition Corp.   8,854    88,097 
EQ Health Acquisition Corp.   9,397    93,124 
European Sustainable Growth Acquisition Corp.   2,299    22,933 
Fintech Evolution Acquisition Group   3,546    34,999 
Flame Acquisition Corp.   8,854    87,920 
Foresight Acquisition Corp.   17,635    174,763 
Fortistar Sustainable Solutions Corp.   18,576    184,088 
Fortress Value Acquisition Corp. III   3,172    31,783 
FoxWayne Enterprises Acquisition Corp.   6,759    66,035 
FS Development Corp. II   1,766    17,589 
FTAC Athena Acquisition Corp.   3,515    35,150 
Fusion Acquisition Corp. II   17,871    177,459 
GigCapital4, Inc.   26,488    261,437 
Goal Acquisitions Corp.   22,188    222,102 
Goldenbridge Acquisition, Ltd.   60,293    602,328 
Gores Metropoulos II, Inc.   2,070    20,907 
Growth Capital Acquisition Corp.   46,987    465,171 
Healthcare Capital Corp.   3,372    33,282 
HealthCor Catalio Acquisition Corp.   3,715    37,150 
Hennessy Capital Investment Corp. V   14,586    147,610 
Ignyte Acquisition Corp.   7,518    75,330 
Isos Acquisition Corp.   53,315    531,007 

 

ITHAX Acquisition Corp.   9,398    94,168 
Jaws Mustang Acquisition Corp.   23,086    234,323 
Khosla Ventures Acquisition Co. III   8,663    86,283 
Legato Merger Corp.   4,055    39,252 
LMF Acquisition Opportunities, Inc.   34,075    346,202 
Marlin Technology Corp.   1,384    13,674 
MCAP Acquisition Corp.   8,935    88,903 
MDH Acquisition Corp.   35,900    356,846 
Medicus Sciences Acquisition Corp.   17,694    174,286 
Monument Circle Acquisition Corp.   1,362    13,429 
Moringa Acquisition Corp.   10,597    105,228 
New Vista Acquisition Corp.   353    3,526 
Noble Rock Acquisition Corp.   26,925    266,288 
Nocturne Acquisition Corp   18,503    185,030 
North Atlantic Acquisition Corp.   11,499    114,415 
Novus Capital Corp. II   3,540    35,400 
Oyster Enterprises Acquisition Corp.   10,139    100,275 
Pathfinder Acquisition Corp.   353    3,495 
Pivotal Investment Corp. III   353    3,530 
Power & Digital Infrastructure Acquisition Corp.   1,763    17,718 
Priveterra Acquisition Corp.   14,127    140,422 
Progress Acquisition Corp.   17,658    173,931 
Quantum FinTech Acquisition Corp.   64,011    637,551 
RMG Acquisition Corp. III   731    7,273 
Soaring Eagle Acquisition Corp.   22,930    232,052 
SportsTek Acquisition Corp.   26,494    263,350 
Tailwind International Acquisition Corp.   7,068    69,903 
Twelve Seas Investment Co. II   14,297    140,825 
USHG Acquisition Corp.   1,770    17,789 
Venus Acquisition Corp.   35,317    353,876 
Z-Work Acquisition Corp.   3,758    37,430 
           
TOTAL SPECIAL PURPOSE ACQUISITION COMPANIES          
(Cost $11,195,767)        11,222,778 

 

           Maturity   Principal     
Description    Rate     Date   Amount   Value 
ASSET-BACKED SECURITIES (14.07%)                        
MarketPlace Lending Senior Notes (7.01%)
Freed ABS Trust 2020-1   2.520%   03/18/27   $842,498   $848,348 
Marlette Funding Trust 2018-4   3.710%   12/15/28    109,638    109,769 
Marlette Funding Trust 2019-1   3.440%   04/16/29    32,614    32,802 
Marlette Funding Trust 2019-3   2.690%   09/17/29    39,152    39,410 
Marlette Funding Trust 2019-4   2.390%   12/17/29    32,863    33,120 
Marlette Funding Trust 2020-1   2.240%   03/15/30    393,540    395,085 
Prosper Marketplace Issuance Trust Series 2019-3   3.190%   07/15/25    84,464    84,547 

 

Prosper Marketplace Issuance Trust Series 2019-4   2.480%   02/17/26    27,565    27,666 
Sofi Consumer Loan Program 2016-1 LLC   3.260%   07/25/21    209,610    210,008 
SoFi Consumer Loan Program 2019-4 Trust   2.450%   11/25/22    748,458    755,149 
SoFi Consumer Loan Program 2020-1 Trust   2.020%   01/25/23    631,402    637,619 
Upstart Securitization Trust 2020-1   2.322%   04/22/30    3,254,082    3,286,793 
                   6,460,316 
MarketPlace Lending Residual Securities (7.06%)(b)
Prosper Marketplace Issuance Trust Series 2017-2A   0.000%   09/15/23    55,000,982    1,177,652 
Prosper Marketplace Issuance Trust Series 2017-3A   0.000%   11/15/23    55,000,000    1,201,563 
Prosper Marketplace Issuance Trust Series 2018-2A   0.000%   10/15/24    77,000,000    1,491,114 
Prosper Marketplace Issuance Trust Series 2019-1A   18.500%   04/15/25    22,190    924,194 
Prosper Marketplace Issuance Trust Series 2019-4A   18.500%   02/17/26    25,220    1,716,519 
                   6,511,042 
                     
TOTAL ASSET-BACKED SECURITIES
(Cost $18,568,360)                  12,971,358 

 

          Maturity           
Description   Rate     Date   Shares   Value 
BUSINESS DEVELOPMENT COMPANY NOTES (53.53%)                        
Apollo Investment Corp.   5.250%   03/03/25    5,292,895   $5,397,772 
Bain Capital Specialty Finance, Inc.(c)   8.500%   06/10/23    2,000,000    2,080,000 
BlackRock Capital Investment Corp.   5.000%   06/15/22    3,358,316    3,371,677 
BlackRock TCP Capital Corp.   4.625%   03/01/22    2,954,000    3,039,075 
Business Development Corp. of America   4.850%   12/15/24    2,200,000    2,226,059 
First Eagle Alternative Capital BDC, Inc.   6.125%   10/30/23    22,669    585,767 
First Eagle Alternative Capital BDC, Inc.   6.750%   12/30/22    84,400    2,145,448 
FS KKR Capital Corp.   4.125%   02/01/25    2,800,000    2,880,478 
FS KKR Capital Corp.   4.750%   05/15/22    2,500,000    2,588,829 
FS KKR Capital Corp. II   4.250%   02/14/25    1,406,000    1,433,957 
Hercules Capital, Inc.   5.250%   04/30/25    18,288    463,418 
New Mountain Finance Corp.   5.750%   08/15/23    4,370,661    4,578,486 
Oxford Square Capital Corp.   6.250%   04/30/26    5,409    136,685 
Oxford Square Capital Corp.   6.500%   03/30/24    80,682    2,018,664 
PennantPark Floating Rate Capital, Ltd.   4.250%   04/01/26    4,040,000    4,054,042 
PennantPark Investment Corp.   5.500%   10/15/24    65,307    1,677,737 
Portman Ridge Finance Corp.   6.125%   09/30/22    217,308    5,487,027 
TriplePoint Venture Growth BDC Corp.   5.750%   07/15/22    28,157    712,386 
WhiteHorse Finance, Inc.   6.500%   11/30/25    5,802    151,954 
XAI Octagon Floating Rate Alternative Income Term Trust  6.500%   03/31/26    172,899    4,320,746 
                   49,350,207 
                     
TOTAL BUSINESS DEVELOPMENT COMPANY NOTES
(Cost $47,231,966)                  49,350,207 

 

     Principal      
Description    Amount    Value 
SMALL BUSINESS LOANS (31.27%) (c)(d)                  
1035057, 4.58%, 8/21/2019(e)     1,667     
1092028, 6.41%, 10/4/2019(e)     547     
1096583, 6.75%, 10/6/2019(e)     830    0 
1548102, 4.60%, 7/4/2020(e)     3,085    17 
1561212, 4.60%, 7/11/2020(e)     1,389    5 
1582381, 6.77%, 7/24/2020(e)     3,962    28 
1584984, 4.59%, 7/26/2020(e)     1,489    12 
1585089, 5.68%, 7/26/2020(e)     334    2 
1589495, 3.79%, 7/29/2020(e)     732    7 
1589658, 3.79%, 7/29/2020(e)     10,597    76 
1593258, 5.84%, 7/31/2020(e)     196    2 
1593594, 6.78%, 7/31/2020(e)     110    1 
1594637, 6.46%, 7/31/2020(e)     929    5 
1597661, 5.09%, 8/2/2020(e)     617    3 
1598062, 7.23%, 8/3/2020(e)     483    5 
1614084, 5.80%, 8/12/2020(e)     91    1 
1614869, 5.66%, 8/13/2020(e)     3,703    35 
1619931, 5.85%, 8/14/2020(e)     315    4 
1639725, 5.68%, 8/22/2020(e)     1,426    10 
1640080, 5.84%, 8/22/2020(e)     232    3 
1641674, 5.07%, 8/25/2020(e)     447    6 
1642532, 6.44%, 8/25/2020(e)     29,567    183 
1644626, 5.82%, 8/26/2020(e)     717    10 
1647130, 5.66%, 8/27/2020(e)     1,304    13 
1650460, 3.81%, 8/28/2020(e)     10,355    124 
1651437, 6.42%, 9/1/2020(e)     342    5 
1651625, 4.57%, 9/1/2020(e)     9,435    105 
1653001, 7.21%, 9/1/2020(e)     1,009    12 
1666941, 6.41%, 9/8/2020(e)     8,795    70 
1671864, 5.78%, 9/11/2020(e)     5,472    66 
1673261, 4.53%, 9/11/2020(e)     219    3 
1673730, 6.38%, 9/12/2020(e)     551    9 
1675368, 6.69%, 9/12/2020(e)     235    4 
1675807, 3.77%, 9/12/2020(e)     1,175    16 
1678767, 6.39%, 9/13/2020(e)     6,153    49 
1679233, 7.16%, 9/13/2020(e)     2,777    44 
1688605, 6.49%, 9/18/2020(e)     970    16 
1688737, 5.72%, 9/18/2020(e)     3,549    55 
1688902, 5.11%, 9/18/2020(e)     3,619    56 
1689677, 6.04%, 9/18/2020(e)     322    5 
1689721, 5.12%, 9/18/2020(e)     335    6 
1690358, 4.35%, 9/18/2020(e)     3,873    48 
1690894, 6.02%, 9/18/2020(e)     5,886    93 

 

1691020, 5.12%, 9/18/2020(e)     71    1 
1691152, 4.34%, 9/18/2020(e)     10,519    151 
1692334, 5.11%, 9/19/2020(e)     776    13 
1693864, 5.72%, 9/19/2020(e)     3,572    51 
1693929, 6.51%, 9/19/2020(e)     729    6 
1694252, 2.80%, 9/19/2020(e)     2,596    37 
1717810, 5.02%, 9/28/2020(e)     465    8 
1720731, 4.56%, 9/30/2020(e)     11,223    183 
1729242, 5.78%, 10/3/2020(e)     1,155    20 
1730247, 4.56%, 10/3/2020(e)     2,693    45 
1733805, 6.43%, 10/4/2020(e)     3,152    46 
1739156, 3.47%, 10/6/2020(e)     1,171    22 
1739382, 6.43%, 10/7/2020(e)     216    4 
1745692, 3.77%, 10/9/2020(e)     11,723    229 
1748907, 5.79%, 10/10/2020(e)     2,118    30 
1749348, 5.01%, 10/10/2020(e)     1,088    19 
1751300, 6.73%, 10/11/2020(e)     8,079    156 
1757078, 5.78%, 10/15/2020(e)     1,541    33 
1757765, 7.16%, 10/15/2020(e)     818    12 
1760225, 7.18%, 10/16/2020(e)     2,578    40 
1760439, 5.01%, 10/16/2020(e)     61,103    1,238 
1767110, 5.01%, 10/17/2020(e)     3,210    45 
1769878, 3.78%, 10/18/2020(e)     2,607    62 
1772548, 5.81%, 10/19/2020(e)     1,855    38 
1773517, 7.19%, 10/19/2020(e)     807    17 
1775545, 6.71%, 10/22/2020(e)     396    9 
1777586, 5.63%, 10/22/2020(e)     1,071    16 
1782187, 5.63%, 10/24/2020(e)     7,118    152 
1783354, 7.17%, 10/24/2020(e)     130    3 
1783373, 4.54%, 10/24/2020(e)     5,194    119 
1788029, 5.84%, 10/26/2020(e)     287    6 
1791383, 6.41%, 10/28/2020(e)     3,942    93 
1799329, 6.39%, 11/1/2020(e)     3,129    57 
1800628, 4.54%, 11/1/2020(e)     3,492    85 
1801846, 6.71%, 11/2/2020(e)     1,427    29 
1805748, 6.41%, 11/3/2020(e)     8,067    156 
1813719, 5.80%, 11/7/2020(e)     493    12 
1813745, 6.39%, 11/7/2020(e)     8,880    196 
1816254, 5.77%, 11/8/2020(e)     729    19 
1820693, 5.80%, 11/9/2020(e)     332    9 
1820908, 5.80%, 11/9/2020(e)     3,923    92 
1824445, 5.79%, 11/10/2020(e)     1,506    42 
1824958, 3.46%, 11/10/2020(e)     1,298    39 
1825064, 4.55%, 11/12/2020(e)     219    7 
1826691, 3.45%, 11/13/2020(e)     4,659    160 
1828077, 7.15%, 11/13/2020(e)     2,441    81 
1833536, 5.62%, 11/15/2020(e)     7,030    177 

 

1834628, 3.45%, 11/15/2020(e)     2,999    105 
1837810, 5.78%, 11/15/2020(e)     1,759    50 
1841518, 6.41%, 11/16/2020(e)     807    17 
1846050, 4.54%, 11/20/2020(e)     1,499    55 
1846272, 3.76%, 11/20/2020(e)     562    21 
1848562, 5.78%, 11/20/2020(e)     3,062    89 
1850471, 5.77%, 11/21/2020(e)     10,756    278 
1850901, 5.62%, 11/21/2020(e)     7,060    240 
1857938, 6.42%, 11/23/2020(e)     26,142    679 
1860995, 7.20%, 11/24/2020(e)     4,294    112 
1863181, 5.79%, 11/26/2020(e)     1,768    54 
1869398, 5.77%, 11/29/2020(e)     1,216    41 
1873479, 5.80%, 11/30/2020(e)     1,713    56 
1874589, 5.82%, 11/30/2020(e)     270    9 
1874607, 5.80%, 11/30/2020(e)     2,246    78 
1875092, 5.81%, 11/30/2020(e)     4,360    132 
1876858, 4.57%, 11/30/2020(e)     2,194    61 
1876910, 5.65%, 11/30/2020(e)     615    20 
1880654, 6.42%, 12/1/2020(e)     2,245    63 
1880932, 6.73%, 12/1/2020(e)     803    23 
1882333, 5.78%, 12/3/2020(e)     3,446    93 
1885120, 5.79%, 12/3/2020(e)     2,672    87 
1885435, 5.79%, 12/4/2020(e)     23    1 
1889402, 5.01%, 12/5/2020(e)     2,656    113 
1893924, 3.78%, 12/6/2020(e)     1,410    48 
1894184, 3.48%, 12/6/2020(e)     877    39 
1898014, 3.78%, 12/8/2020(e)     2,230    78 
1899920, 7.18%, 12/10/2020(e)     1,473    51 
1901281, 5.01%, 12/10/2020(e)     369    18 
1906277, 6.71%, 12/12/2020(e)     3,480    107 
1907120, 5.79%, 12/12/2020(e)     2,655    86 
1907614, 6.71%, 12/12/2020(e)     7,423    267 
1908105, 6.40%, 12/12/2020(e)     7,123    243 
1931253, 6.52%, 12/20/2020(e)     231    9 
1931464, 3.91%, 12/20/2020(e)     4,106    170 
1931541, 6.07%, 12/20/2020(e)     1,192    46 
1935809, 3.90%, 12/22/2020(e)     5,514    290 
1935874, 5.13%, 12/22/2020(e)     792    43 
1935883, 6.51%, 12/22/2020(e)     215    9 
1936027, 6.06%, 12/22/2020(e)     169    8 
1936188, 3.90%, 12/23/2020(e)     6,141    321 
1936562, 5.74%, 12/23/2020(e)     967    42 
1937906, 5.12%, 12/24/2020(e)     1,574    67 
1938472, 6.49%, 12/24/2020(e)     37,387    1,341 
1939533, 5.73%, 12/24/2020(e)     312    18 
1939920, 5.11%, 12/24/2020(e)     1,409    54 
1940542, 3.90%, 12/24/2020(e)     787    35 

 

1949322, 5.65%, 12/27/2020(e)     3,681    190 
1951223, 5.81%, 12/28/2020(e)     1,937    77 
1951399, 4.57%, 12/28/2020(e)     4,251    174 
1952526, 4.56%, 12/28/2020(e)     21,176    1,130 
1953213, 3.48%, 12/28/2020(e)     264    16 
1954309, 7.19%, 12/29/2020(e)     639    28 
1954457, 5.65%, 12/29/2020(e)     3,535    178 
1956268, 5.62%, 1/1/2021(e)     1,283    57 
1957392, 5.62%, 1/1/2021(e)     6,727    267 
1963408, 3.48%, 1/3/2021(e)     225    12 
1969396, 5.02%, 1/5/2021(e)     4,978    251 
1969759, 6.71%, 1/5/2021(e)     128    6 
1969867, 5.64%, 1/5/2021(e)     4,895    213 
1971120, 7.17%, 1/7/2021(e)     3,807    175 
1974969, 5.77%, 1/8/2021(e)     479    24 
1975533, 5.77%, 1/9/2021(e)     2,489    123 
1991801, 5.62%, 1/15/2021(e)     1,616    89 
1993052, 5.76%, 1/15/2021(e)     927    43 
1994523, 6.39%, 1/16/2021(e)     7,136    388 
1995298, 6.70%, 1/16/2021(e)     346    21 
1995397, 5.62%, 1/16/2021(e)     24,942    1,721 
1998817, 6.39%, 1/17/2021(e)     1,288    78 
1999232, 4.54%, 1/17/2021(e)     21,192    1,083 
2002359, 5.81%, 1/18/2021(e)     123    7 
2003516, 4.55%, 1/18/2021(e)     2,193    112 
2003626, 7.18%, 1/19/2021(e)     5,236    283 
2014003, 5.77%, 1/23/2021(e)     400    14 
2015532, 3.76%, 1/24/2021(e)     509    43 
2015576, 4.55%, 1/24/2021(e)     2,401    194 
2017081, 5.78%, 1/24/2021(e)     37    2 
2017140, 5.00%, 1/24/2021(e)     542    38 
2020529, 3.78%, 1/25/2021(e)     2,783    238 
2022374, 5.80%, 1/25/2021(e)     611    37 
2023961, 7.18%, 1/26/2021(e)     991    50 
2025193, 6.72%, 1/26/2021(e)     776    46 
2025227, 3.47%, 1/26/2021(e)     697    61 
2025325, 5.80%, 1/26/2021(e)     3,464    204 
2034758, 5.79%, 1/30/2021(e)     1,802    89 
2036667, 5.00%, 1/31/2021(e)     923    85 
2038377, 5.79%, 1/31/2021(e)     409    26 
2041445, 3.47%, 2/1/2021(e)     745    69 
2042030, 6.72%, 2/1/2021(e)     288    18 
2043185, 6.72%, 2/1/2021(e)     9,666    474 
2044993, 5.64%, 2/2/2021(e)     1,523    98 
2045020, 6.73%, 2/2/2021(e)     2,900    227 
2047241, 3.46%, 2/3/2021(e)     4,239    376 
2049928, 4.54%, 2/5/2021(e)     1,349    127 

 

2050834, 3.78%, 2/5/2021(e)     2,026    176 
2055585, 7.15%, 2/7/2021(e)     1,533    105 
2064345, 3.78%, 2/9/2021(e)     403    40 
2064400, 6.73%, 2/9/2021(e)     461    31 
2064937, 6.41%, 2/9/2021(e)     8,597    605 
2066532, 5.80%, 2/9/2021(e)     5,225    340 
2076479, 7.17%, 2/13/2021(e)     272    20 
2076746, 5.77%, 2/13/2021(e)     1,772    112 
2081966, 4.54%, 2/14/2021(e)     1,382    146 
2085173, 4.56%, 2/15/2021(e)     888    76 
2085619, 5.80%, 2/15/2021(e)     943    64 
2087963, 5.02%, 2/16/2021(e)     1,317    139 
2088848, 7.18%, 2/16/2021(e)     17,905    1,173 
2089591, 5.64%, 2/16/2021(e)     3,924    328 
2091346, 5.79%, 2/16/2021(e)     1,572    115 
2091583, 6.72%, 2/17/2021(e)     2,350    138 
2092949, 5.78%, 2/19/2021(e)     334    26 
2093924, 5.77%, 2/19/2021(e)     5,276    391 
2095636, 7.15%, 2/19/2021(e)     200    17 
2095700, 6.71%, 2/19/2021(e)     1,211    83 
2096096, 3.46%, 2/20/2021(e)     1,954    193 
2096337, 6.70%, 2/20/2021(e)     3,320    228 
2096605, 3.46%, 2/20/2021(e)     2,358    263 
2097641, 5.77%, 2/20/2021(e)     894    69 
2098210, 3.45%, 2/20/2021(e)     1,251    121 
2098368, 6.40%, 2/20/2021(e)     525    60 
2104140, 4.56%, 2/22/2021(e)     4,513    436 
2107007, 6.72%, 2/23/2021(e)     3,305    229 
2109725, 6.42%, 2/23/2021(e)     2,610    231 
2118140, 5.77%, 2/27/2021(e)     3,218    236 
2118711, 7.16%, 2/27/2021(e)     769    84 
2118827, 5.78%, 2/27/2021(e)     277    23 
2120291, 6.69%, 2/28/2021(e)     1,395    174 
2120767, 5.00%, 2/28/2021(e)     2,749    281 
2120869, 5.62%, 2/28/2021(e)     785    88 
2121041, 6.39%, 2/28/2021(e)     8,234    547 
2123691, 5.06%, 2/28/2021(e)     1,416    135 
2123835, 3.79%, 2/28/2021(e)     1,771    220 
2124347, 5.04%, 2/28/2021(e)     3,515    254 
2124530, 5.82%, 2/28/2021(e)     3,276    262 
2127198, 5.82%, 2/28/2021(e)     2,289    174 
2127516, 6.76%, 2/28/2021(e)     5,034    425 
2128583, 6.45%, 2/28/2021(e)     618    79 
2132237, 4.57%, 3/2/2021(e)     9,988    1,310 
2138587, 5.80%, 3/3/2021(e)     655    55 
2138754, 4.56%, 3/3/2021(e)     1,540    175 
2138903, 5.81%, 3/3/2021(e)     505    39 

 

2139171, 5.03%, 3/4/2021(e)     4,541    523 
2143775, 3.80%, 3/5/2021(e)     973    114 
2145881, 5.82%, 3/5/2021(e)     611    53 
2146466, 4.58%, 3/5/2021(e)     1,388    176 
2146490, 3.48%, 3/5/2021(e)     3,988    531 
2149294, 5.82%, 3/6/2021(e)     910    103 
2153324, 5.03%, 3/9/2021(e)     10,808    925 
2154168, 4.57%, 3/9/2021(e)     15,765    1,544 
2155078, 6.73%, 3/9/2021(e)     3,009    317 
2156130, 3.48%, 3/10/2021(e)     204    29 
2156772, 5.84%, 3/10/2021(e)     543    47 
2160553, 3.47%, 3/11/2021(e)     4,178    586 
2162371, 3.47%, 3/11/2021(e)     1,051    153 
2162426, 6.73%, 3/11/2021(e)     2,597    235 
2167711, 6.76%, 3/13/2021(e)     2,086    303 
2167809, 7.22%, 3/13/2021(e)     5,500    479 
2170053, 4.58%, 3/13/2021(e)     1,983    295 
2172661, 3.47%, 3/16/2021(e)     252    40 
2172767, 6.43%, 3/16/2021(e)     279    29 
2173512, 7.20%, 3/16/2021(e)     3,063    281 
2177062, 5.65%, 3/17/2021(e)     4,348    576 
2177552, 3.48%, 3/17/2021(e)     1,932    308 
2177616, 6.72%, 3/17/2021(e)     1,039    90 
2179122, 6.42%, 3/18/2021(e)     15,196    2,360 
2179783, 5.81%, 3/18/2021(e)     1,140    108 
2180378, 5.65%, 3/18/2021(e)     3,364    369 
2184146, 5.83%, 3/19/2021(e)     2,467    277 
2188192, 4.59%, 3/20/2021(e)     1,881    319 
2188782, 5.85%, 3/20/2021(e)     301    38 
2192561, 5.80%, 3/23/2021(e)     126    15 
2192819, 3.48%, 3/23/2021(e)     107    20 
2195443, 3.47%, 3/24/2021(e)     1,586    196 
2195971, 6.73%, 3/24/2021(e)     3,389    321 
2196017, 5.81%, 3/24/2021(e)     5,801    657 
2196161, 3.48%, 3/24/2021(e)     449    88 
2196420, 5.04%, 3/24/2021(e)     2,520    475 
2196590, 6.76%, 3/24/2021(e)     75    10 
2196741, 3.47%, 3/24/2021(e)     287    49 
2196788, 5.81%, 3/24/2021(e)     4,983    375 
2197644, 4.56%, 3/24/2021(e)     116    23 
2198107, 5.83%, 3/25/2021(e)     606    43 
2198627, 5.65%, 3/25/2021(e)     1,442    287 
2199055, 5.03%, 3/25/2021(e)     187    38 
2199118, 4.57%, 3/25/2021(e)     3,217    535 
2200159, 3.78%, 3/25/2021(e)     679    136 
2200495, 3.78%, 3/25/2021(e)     3,091    491 
2201629, 6.45%, 3/26/2021(e)     16,485    2,902 

 

2202521, 6.75%, 3/26/2021     548    90 
2204068, 5.86%, 3/26/2021(e)     336    46 
2205015, 6.75%, 3/27/2021(e)     260    38 
2205912, 6.77%, 3/27/2021(e)     781    114 
2206002, 5.84%, 3/27/2021(e)     348    51 
2206365, 4.58%, 3/27/2021(e)     2,464    362 
2207294, 5.67%, 3/27/2021(e)     56    10 
2207512, 4.58%, 3/27/2021(e)     15,344    3,187 
2209692, 5.80%, 3/30/2021(e)     1,865    237 
2210847, 7.19%, 3/30/2021(e)     873    147 
2211580, 5.65%, 3/30/2021(e)     3,434    759 
2212372, 5.81%, 3/30/2021(e)     2,755    382 
2215095, 4.56%, 4/1/2021     205    50 
2217373, 5.02%, 4/1/2021(e)     2,253    508 
2217451, 5.02%, 4/1/2021(e)     2,780    648 
2218683, 3.48%, 4/2/2021(e)     1,497    353 
2220975, 5.81%, 4/2/2021(e)     1,156    185 
2225112, 5.83%, 4/3/2021(e)     230    39 
2226339, 5.66%, 4/3/2021(e)     473    82 
2226558, 7.22%, 4/4/2021(e)     975    213 
2228736, 6.76%, 4/4/2021     225    39 
2228804, 3.49%, 4/4/2021     226    56 
2229245, 6.44%, 4/4/2021(e)     2,081    357 
2229548, 3.79%, 4/4/2021(e)     3,818    605 
2229911, 7.22%, 4/4/2021(e)     2,041    327 
2230188, 6.74%, 4/4/2021(e)     2,859    617 
2231011, 3.93%, 4/5/2021(e)     156    33 
2231031, 3.91%, 4/5/2021(e)     1,929    455 
2232055, 2.81%, 4/7/2021(e)     336    86 
2232802, 5.15%, 4/7/2021(e)     589    102 
2233676, 4.36%, 4/7/2021(e)     1,123    285 
2234106, 6.53%, 4/7/2021(e)     184    39 
2234643, 5.64%, 4/7/2021(e)     190    46 
2234651, 6.05%, 4/7/2021(e)     1,167    193 
2234771, 6.52%, 4/7/2021(e)     1,318    299 
2234927, 4.97%, 4/7/2021     68    15 
2235938, 6.03%, 4/7/2021(e)     353    61 
2236126, 4.39%, 4/7/2021(e)     218    52 
2236346, 5.14%, 4/7/2021     382    67 
2236514, 5.83%, 4/7/2021(e)     84    15 
2236532, 5.64%, 4/7/2021(e)     3,802    956 
2237851, 5.64%, 4/8/2021     5,134    1,314 
2239699, 4.55%, 4/8/2021(e)     1,229    304 
2239726, 4.56%, 4/8/2021(e)     243    48 
2240042, 6.42%, 4/8/2021(e)     1,252    262 
2240270, 5.79%, 4/8/2021(e)     1,997    328 
2240397, 7.17%, 4/8/2021     289    54 

 

2240468, 5.05%, 4/8/2021(e)     831    134 
2241112, 6.72%, 4/8/2021(e)     2,548    353 
2241419, 3.78%, 4/8/2021     1,038    266 
2241498, 6.72%, 4/8/2021(e)     3,517    676 
2241651, 6.40%, 4/9/2021(e)     680    99 
2241719, 4.56%, 4/9/2021(e)     789    187 
2242003, 5.76%, 4/9/2021(e)     923    216 
2243077, 5.81%, 4/9/2021     269    51 
2243695, 5.02%, 4/9/2021     6,147    1,684 
2243812, 2.81%, 4/9/2021     247    73 
2247847, 4.59%, 4/10/2021(e)     6,525    1,346 
